x
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #9083 |
| Rating | N/A (0.62) |
| Total Epic points | 0 points |
| Total score | 4 points |
| Rounds played | 4 rounds |
| Time played | 28m 5s |
| First seen | 2 weeks, 4 days ago |
| Last seen | 2 weeks, 4 days ago |
| Owner | None |
Wins/Losts
3.0
3 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.8
4 kills
Score/Min
0.14
28m 5s
Score/Rounds
1.0
4 rounds
All time statistics
| Rounds won | 3 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
4 kills |
|
|
5 deaths |
|
|
2 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
4 kills |
|
|
0 arrests |
|
|
4 deaths |
| Best kill streak | 2 kills |
| Best arrest streak | 0 arrests |
| Shots | 61 fired |
| Longest kill | 4.86 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Cobra Stun Gun
|
57s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Suppressed 9mm SMG
|
17m 33s | 4 | 39 | 6 | 0 | 0 | 7.64 m | 15.38% |
C2 (x3)
|
2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang
|
16s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
5.56mm Light Machine Gun
|
1m 46s | 0 | 20 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 20m 5s | 1 | 2 | The Wolcott Projects | 2 weeks, 4 days ago |
| 2/3 | 20m 5s | 0 | 2 | The Wolcott Projects | 2 weeks, 4 days ago |
| 2/3 | 20m 5s | 0 | 2 | The Wolcott Projects | 2 weeks, 4 days ago |
| 1/3 | 20m 8s | 1 | 26 | The Wolcott Projects | 2 weeks, 4 days ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 9079 | DonalDumb | N/A | 0 | 3m 19s |
| 9080 | TSS | N/A | 2 | 48m 15s |
| 9081 | Dosia | N/A | 41 | 17m 39s |
| 9082 | cHl0c_KuJleP2012rus | N/A | 0 | 5m 58s |
| 9083 | x | N/A | 0 | 28m 5s |
| 9084 | p90 | N/A | 35 | 32m 5s |
| 9085 | Rusik | N/A | 0 | 16m 12s |
| 9086 | Mavr | N/A | 10 | 1h 36m 46s |
| 9087 | Mavr2 | N/A | 0 | 7m 3s |
| 9088 | Ranger | N/A | 0 | 3m 50s |
Message




