TSS
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #9080 |
| Rating | N/A (1.45) |
| Total Epic points | 2 points |
| Total score | 30 points |
| Rounds played | 6 rounds |
| Time played | 48m 15s |
| First seen | 3 weeks, 1 day ago |
| Last seen | 1 week, 2 days ago |
| Owner | None |
Wins/Losts
2.0
2 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
1.07
30 kills
Score/Min
0.62
48m 15s
Score/Rounds
5.0
6 rounds
All time statistics
| Rounds won | 2 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 4 rounds |
|
|
30 kills |
|
|
28 deaths |
|
|
20 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
7 kills |
|
|
0 arrests |
|
|
8 deaths |
| Best kill streak | 5 kills |
| Best arrest streak | 0 arrests |
| Shots | 472 fired |
| Longest kill | 13.55 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 3 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
9mm SMG
|
54s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
CS Gas
|
17s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger
|
34s | 0 | 8 | 4 | 0 | 0 | 0.0 m | 50.0% |
AK-47 Machinegun
|
9m 2s | 7 | 365 | 12 | 0 | 0 | 8.01 m | 3.29% |
Zip-cuffs
|
41s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Shotgun
|
12s | 1 | 5 | 1 | 0 | 0 | 0.49 m | 20.0% |
Cobra Stun Gun
|
1m 18s | 0 | 1 | 1 | 0 | 0 | 0.0 m | 100.0% |
Mark 19 Semi-Automatic Pistol
|
6m 54s | 11 | 35 | 11 | 0 | 0 | 23.97 m | 31.43% |
Toolkit
|
1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm Machine Pistol
|
43s | 0 | 13 | 0 | 0 | 0 | 0.0 m | 0.0% |
M1911 Handgun
|
1m 27s | 2 | 13 | 4 | 0 | 0 | 7.37 m | 30.77% |
Colt Python
|
5m 15s | 9 | 32 | 11 | 0 | 0 | 13.5 m | 34.38% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 5s | 20 | 14 | A-Bomb Nightclub | 1 week, 2 days ago |
| 1/3 | 20m 8s | 10 | 9 | A-Bomb Nightclub | 1 week, 2 days ago |
| 3/3 | 13m 34s | 0 | 0 | A-Bomb Nightclub | 1 week, 2 days ago |
| 2/3 | 20m 5s | 0 | 0 | A-Bomb Nightclub | 1 week, 2 days ago |
| 1/3 | 20m 9s | 0 | 0 | A-Bomb Nightclub | 1 week, 2 days ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 9076 | Major | N/A | 1 | 15m 12s |
| 9077 | Sarge | N/A | 0 | 4m 46s |
| 9078 | EpicsBack | N/A | 0 | 25s |
| 9079 | DonalDumb | N/A | 0 | 3m 19s |
| 9080 | TSS | N/A | 2 | 48m 15s |
| 9081 | Dosia | N/A | 41 | 17m 39s |
| 9082 | cHl0c_KuJleP2012rus | N/A | 0 | 5m 58s |
| 9083 | x | N/A | 0 | 28m 5s |
| 9084 | p90 | N/A | 35 | 32m 5s |
| 9085 | Rusik | N/A | 0 | 16m 12s |
Message








