DonalDumb
aka:
A
testnade
EpicsBack
p90
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #9079 |
| Rating | N/A (-2.0) |
| Total Epic points | 0 points |
| Total score | 0 points |
| Rounds played | 3 rounds |
| Time played | 3m 19s |
| First seen | 3 weeks, 3 days ago |
| Last seen | 3 weeks, 3 days ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.0
0 kills
Score/Min
0.0
3m 19s
Score/Rounds
0.0
3 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 3 rounds |
|
|
0 kills |
|
|
2 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
0 kills |
|
|
0 arrests |
|
|
2 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 0 arrests |
| Shots | 168 fired |
| Longest kill | 0.0 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Cobra Stun Gun
|
3s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger
|
23s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
5.56mm Light Machine Gun
|
2m | 0 | 166 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 20m 5s | 0 | 0 | A-Bomb Nightclub | 3 weeks, 3 days ago |
| 2/3 | 20m 5s | 0 | 0 | A-Bomb Nightclub | 3 weeks, 3 days ago |
| 1/3 | 20m 9s | 0 | 0 | A-Bomb Nightclub | 3 weeks, 3 days ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 9075 | SWAT | N/A | 0 | 45m 27s |
| 9076 | Major | N/A | 1 | 15m 12s |
| 9077 | Sarge | N/A | 0 | 4m 46s |
| 9078 | EpicsBack | N/A | 0 | 25s |
| 9079 | DonalDumb | N/A | 0 | 3m 19s |
| 9080 | TSS | N/A | 2 | 48m 15s |
| 9081 | Dosia | N/A | 41 | 17m 39s |
| 9082 | cHl0c_KuJleP2012rus | N/A | 0 | 5m 58s |
| 9083 | x | N/A | 0 | 28m 5s |
| 9084 | p90 | N/A | 35 | 32m 5s |
Message


