nigga
aka:
underdawg
Last equipment
General information
Server | BS |
Country | |
Position | #7024 |
Rating | N/A (0.19) |
Total Epic points | 0 points |
Total score | 386 points |
Rounds played | 25 rounds |
Time played | 6h 32m 45s |
First seen | 6 months, 2 weeks ago |
Last seen | 6 months, 2 weeks ago |
Owner | None |
Wins/Losts
1.08
13 wins
Arrests/Arrested
0.47
41 arrests
Kills/Deaths
0.46
196 kills
Score/Min
0.98
6h 32m 45s
Score/Rounds
15.44
25 rounds
All time statistics
Rounds won | 13 rounds |
Rounds lost | 12 rounds |
Rounds tie | 0 rounds |
Kills | 196 kills |
Deaths | 422 deaths |
Highest score | 39 points |
Suicides | 0 suicides |
Arrests | 41 arrests |
Arrested | 88 arrested |
Kill streak | 58 kills |
Arrest streak | 22 arrests |
Death streak | 153 deaths |
Best kill streak | 6 kills |
Best arrest streak | 2 arrests |
Shots | 6448 fired |
Longest kill | 16.75 m |
Teamkills | 5 kills |
Team peppersprays | 0 sprays |
Team tases | 2 tases |
Team beanbags | 2 beanbags |
Team gasses | 4 gasses |
Team flashes | 0 flashes |
Arrest kills | 0 kills |
Started votes | 0 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Cobra Stun Gun | 32m 41s | 0 | 106 | 54 | 1 | 0 | 0.0 m | 50.94% |
Stinger | 45m 41s | 0 | 365 | 98 | 33 | 0 | 0.0 m | 26.85% |
5.7x28mm Submachine Gun | 1h 46m 23s | 118 | 3996 | 192 | 15 | 4 | 147.53 m | 4.8% |
CS Gas | 2m 2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Zip-cuffs | 6m 21s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine | 15m 6s | 14 | 421 | 22 | 1 | 0 | 27.82 m | 5.23% |
AK-47 Machinegun | 45m 52s | 36 | 785 | 50 | 1 | 0 | 47.35 m | 6.37% |
Less Lethal Shotgun | 17m 52s | 0 | 109 | 29 | 1 | 0 | 0.0 m | 26.61% |
Shotgun | 42s | 0 | 9 | 0 | 0 | 0 | 0.0 m | 0.0% |
Nova Pump | 1m 45s | 1 | 8 | 2 | 1 | 0 | 2.48 m | 25.0% |
Flashbang | 32s | 0 | 6 | 1 | 0 | 0 | 0.0 m | 16.67% |
5.56mm Light Machine Gun | 1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Toolkit | 13s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
.45 SMG | 2m 14s | 1 | 23 | 2 | 1 | 1 | 8.86 m | 8.7% |
Suppressed 9mm SMG | 9m 28s | 10 | 259 | 16 | 1 | 0 | 8.38 m | 6.18% |
9mm SMG | 8s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
GB36s Assault Rifle | 1m 17s | 1 | 38 | 2 | 2 | 0 | 5.73 m | 5.26% |
Gal Sub-machinegun | 14m 34s | 14 | 323 | 25 | 0 | 0 | 22.17 m | 7.74% |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
3/3 | 20m 5s | 169 | 177 | A-Bomb Nightclub | 6 months, 2 weeks ago |
2/3 | 20m 5s | 90 | 159 | A-Bomb Nightclub | 6 months, 2 weeks ago |
1/3 | 20m 9s | 139 | 108 | A-Bomb Nightclub | 6 months, 2 weeks ago |
2/3 | 20m 5s | 78 | 112 | Food Wall Restaurant | 6 months, 2 weeks ago |
1/3 | 20m 9s | 123 | 67 | Food Wall Restaurant | 6 months, 2 weeks ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
7020 | sigma56 | N/A | 0 | 5h 10m 50s |
7021 | blah | N/A | 1273 | 168h 16m 4s |
7022 | 90 | N/A | 0 | 50m 25s |
7023 | prof00 | N/A | 0 | 19m 30s |
7024 | nigga | N/A | 0 | 6h 32m 45s |
7025 | LaDiDa | N/A | 0 | 46m 9s |
7026 | Lina | N/A | 0 | 19m 59s |
7027 | ROBOT_GEDONIST | N/A | 50 | 1h 30m 29s |
7028 | OG | N/A | 0 | 19m 55s |
7029 | e | N/A | 9 | 42m 8s |
Message