sigma56
aka:
228
TIGER
Last equipment
General information
Server | BS |
Country | |
Position | #7020 |
Rating | N/A (-2.31) |
Total Epic points | 0 points |
Total score | 126 points |
Rounds played | 36 rounds |
Time played | 5h 10m 50s |
First seen | 6 months, 2 weeks ago |
Last seen | 6 months, 1 week ago |
Owner | None |
Wins/Losts
0.52
11 wins
Arrests/Arrested
0.21
10 arrests
Kills/Deaths
0.36
100 kills
Score/Min
0.41
5h 10m 50s
Score/Rounds
3.5
36 rounds
All time statistics
Rounds won | 11 rounds |
Rounds lost | 21 rounds |
Rounds tie | 4 rounds |
Kills | 100 kills |
Deaths | 274 deaths |
Highest score | 20 points |
Suicides | 0 suicides |
Arrests | 10 arrests |
Arrested | 48 arrested |
Kill streak | 56 kills |
Arrest streak | 9 arrests |
Death streak | 172 deaths |
Best kill streak | 14 kills |
Best arrest streak | 2 arrests |
Shots | 1301 fired |
Longest kill | 10.32 m |
Teamkills | 8 kills |
Team peppersprays | 0 sprays |
Team tases | 0 tases |
Team beanbags | 3 beanbags |
Team gasses | 3 gasses |
Team flashes | 0 flashes |
Arrest kills | 1 kills |
Started votes | 0 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Colt Accurized Rifle | 6m 28s | 4 | 16 | 5 | 0 | 0 | 13.81 m | 31.25% |
Less Lethal Shotgun | 13m 31s | 0 | 35 | 5 | 2 | 0 | 0.0 m | 14.29% |
Taser Stun Gun | 56s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
M1911 Handgun | 1m 44s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
5.56mm Light Machine Gun | 2m 59s | 1 | 24 | 1 | 7 | 3 | 3.18 m | 4.17% |
Flashbang | 41s | 0 | 7 | 1 | 0 | 0 | 0.0 m | 14.29% |
Mark 19 Semi-Automatic Pistol | 22m 31s | 12 | 65 | 17 | 0 | 0 | 20.25 m | 26.15% |
5.7x28mm Submachine Gun | 31m 57s | 14 | 256 | 20 | 9 | 1 | 40.5 m | 7.81% |
Gal Sub-machinegun | 12m 21s | 6 | 112 | 10 | 5 | 1 | 23.68 m | 8.93% |
GB36s Assault Rifle | 8m 25s | 3 | 43 | 6 | 1 | 0 | 4.21 m | 13.95% |
AK-47 Machinegun | 36m 24s | 20 | 191 | 39 | 3 | 0 | 25.86 m | 20.42% |
Colt M4A1 Carbine | 25m 7s | 9 | 154 | 11 | 6 | 2 | 30.05 m | 7.14% |
Cobra Stun Gun | 1m 10s | 0 | 3 | 1 | 0 | 0 | 0.0 m | 33.33% |
Optiwand | 54s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
C2 (x3) | 12s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Door Wedge | 7s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
CS Gas | 1m 17s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt Python | 17m 36s | 11 | 30 | 11 | 2 | 0 | 32.31 m | 36.67% |
9mm SMG | 19m 57s | 12 | 232 | 26 | 3 | 1 | 35.04 m | 11.21% |
9mm Machine Pistol | 5m 25s | 3 | 57 | 8 | 1 | 0 | 3.62 m | 14.04% |
Zip-cuffs | 3m 43s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Suppressed 9mm SMG | 13m 25s | 3 | 39 | 7 | 0 | 0 | 1.49 m | 17.95% |
.45 SMG | 55s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
Nova Pump | 1m 32s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
M4 Super90 | 5s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger | 2m 56s | 0 | 21 | 2 | 2 | 0 | 0.0 m | 9.52% |
Toolkit | 9s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Shotgun | 2m 19s | 2 | 12 | 3 | 0 | 0 | 1.18 m | 25.0% |
9mm Handgun | 3s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Baby Size | 1 | 0 |
Armored Shield | 1 | 0 |
Respawn | 1 | 0 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
3/3 | 20m 6s | 0 | 14 | Qwik Fuel Convenience Store | 6 months, 1 week ago |
2/3 | 20m 5s | 0 | 0 | Qwik Fuel Convenience Store | 6 months, 1 week ago |
3/3 | 20m 5s | 1 | 7 | Food Wall Restaurant | 6 months, 1 week ago |
2/3 | 20m 6s | 5 | 3 | Food Wall Restaurant | 6 months, 1 week ago |
1/3 | 20m 9s | 2 | 2 | Food Wall Restaurant | 6 months, 1 week ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
7016 | sorry( | N/A | 0 | 5m 6s |
7017 | |{|BATMAN|}|2 | N/A | 0 | 33m 16s |
7018 | |{|BATMAN|}| | N/A | 0 | 13m 30s |
7019 | 3bas | N/A | 0 | 6h 38m 38s |
7020 | sigma56 | N/A | 0 | 5h 10m 50s |
7021 | blah | N/A | 1273 | 168h 16m 4s |
7022 | 90 | N/A | 0 | 50m 25s |
7023 | prof00 | N/A | 0 | 19m 30s |
7024 | nigga | N/A | 0 | 6h 32m 45s |
7025 | LaDiDa | N/A | 0 | 46m 9s |
Message