XRUHETOB_A2024GOOGL1
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #6610 |
| Rating | N/A (-4.0) |
| Total Epic points | 0 points |
| Total score | 0 points |
| Rounds played | 6 rounds |
| Time played | 4m 22s |
| First seen | 2 years, 5 months ago |
| Last seen | 2 years, 5 months ago |
| Owner | None |
Wins/Losts
0.33
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.0
0 kills
Score/Min
0.0
4m 22s
Score/Rounds
0.0
6 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 3 rounds |
| Rounds tie | 2 rounds |
|
|
0 kills |
|
|
4 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
0 kills |
|
|
0 arrests |
|
|
4 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 0 arrests |
| Shots | 0 fired |
| Longest kill | 0.0 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
5.7x28mm Submachine Gun
|
55s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 2m 59s | 1 | 9 | Riverside Training Facility | 2 years, 5 months ago |
| 3/3 | 20m 5s | 141 | 131 | Food Wall Restaurant | 2 years, 5 months ago |
| 3/3 | 20m 4s | 50 | 51 | The Wolcott Projects | 2 years, 5 months ago |
| 2/3 | 20m 5s | 57 | 72 | The Wolcott Projects | 2 years, 5 months ago |
| 2/3 | 20m 4s | 0 | 0 | Qwik Fuel Convenience Store | 2 years, 5 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 6606 | SanyaGhoster | N/A | 0 | 33m 31s |
| 6607 | 114XUHE_TO_B | N/A | 0 | 10m 4s |
| 6608 | XUHETOB_A2024GOOGL11 | N/A | 0 | 1h 9m 6s |
| 6609 | TOny | N/A | 0 | 3m 50s |
| 6610 | XRUHETOB_A2024GOOGL1 | N/A | 0 | 4m 22s |
| 6611 | PEREIRA | N/A | 0 | 12h 40m 20s |
| 6612 | maks7774 | N/A | 0 | 9m 15s |
| 6613 | TSDefecal | N/A | 0 | 2m 5s |
| 6614 | Cohonesnegro | N/A | 0 | 1h 18m 55s |
| 6615 | deleon | N/A | 0 | 7m 13s |
Message
