SanyaGhoster
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #6606 |
| Rating | N/A (0.15) |
| Total Epic points | 0 points |
| Total score | 25 points |
| Rounds played | 3 rounds |
| Time played | 33m 31s |
| First seen | 2 years, 6 months ago |
| Last seen | 2 years, 5 months ago |
| Owner | None |
Wins/Losts
3.0
3 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
1.09
25 kills
Score/Min
0.75
33m 31s
Score/Rounds
8.33
3 rounds
All time statistics
| Rounds won | 3 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
25 kills |
|
|
23 deaths |
|
|
11 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
7 arrested |
|
|
8 kills |
|
|
0 arrests |
|
|
8 deaths |
| Best kill streak | 4 kills |
| Best arrest streak | 0 arrests |
| Shots | 292 fired |
| Longest kill | 7.93 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 1 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
AK-47 Machinegun
|
16m | 18 | 183 | 23 | 0 | 0 | 11.65 m | 12.57% |
9mm Machine Pistol
|
5s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine
|
7m 54s | 7 | 107 | 12 | 2 | 0 | 7.93 m | 11.21% |
Zip-cuffs
|
2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang
|
4s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger
|
7s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 4s | 150 | 147 | The Wolcott Projects | 2 years, 5 months ago |
| 2/3 | 20m 4s | 106 | 154 | -EXP- Drug Lab | 2 years, 6 months ago |
| 1/3 | 20m 9s | 93 | 101 | -EXP- Drug Lab | 2 years, 6 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 6602 | Largo | N/A | 0 | 5m 54s |
| 6603 | APIGOR112_9171 | N/A | 0 | 28s |
| 6604 | T34 | N/A | 0 | 6m 47s |
| 6605 | APIGOR112_9111 | N/A | 0 | |
| 6606 | SanyaGhoster | N/A | 0 | 33m 31s |
| 6607 | 114XUHE_TO_B | N/A | 0 | 10m 4s |
| 6608 | XUHETOB_A2024GOOGL11 | N/A | 0 | 1h 9m 6s |
| 6609 | TOny | N/A | 0 | 3m 50s |
| 6610 | XRUHETOB_A2024GOOGL1 | N/A | 0 | 4m 22s |
| 6611 | PEREIRA | N/A | 0 | 12h 40m 20s |
Message



