LadyGaGa
Last equipment
General information
Server BS
Country
Position #2684
Rating N/A (3.66)
Total Epic points 97 points
Total score 680 points
Rounds played 32 rounds
Time played 5h 50m 13s
First seen 1 year, 2 months ago
Last seen 1 year, 2 months ago
Owner None
Wins/Losts
1.21
17 wins
Arrests/Arrested
1.35
58 arrests
Kills/Deaths
1.2
352 kills
Score/Min
1.94
5h 50m 13s
Score/Rounds
21.25
32 rounds
All time statistics
Rounds won 17 rounds
Rounds lost 14 rounds
Rounds tie 1 rounds
Kills 352 kills
Deaths 294 deaths
Highest score 102 points
Suicides 0 suicides
Arrests 58 arrests
Arrested 43 arrested
Kill streak 83 kills
Arrest streak 33 arrests
Death streak 101 deaths
Best kill streak 11 kills
Best arrest streak 6 arrests
Shots 2662 fired
Longest kill 17.85 m
Teamkills 12 kills
Team peppersprays 0 sprays
Team tases 6 tases
Team beanbags 0 beanbags
Team gasses 0 gasses
Team flashes 0 flashes
Arrest kills 5 kills
Started votes 6 votes
Violations spawn-nade rule 0 times
Violations spawn-kill rule 0 times
Weapons and equipments
Weapon Time used Kills Shots Hits Teamhits Teamkills Distance Accuracy
Zip-cuffs 43m 45s 0 0 0 0 0 0.0 m 0.0%
Colt Accurized Rifle 2m 15s 0 11 0 1 0 0.0 m 0.0%
Mark 19 Semi-Automatic Pistol 45m 4s 108 371 133 9 5 43.64 m 35.85%
Toolkit 4m 40s 0 0 0 0 0 0.0 m 0.0%
Stinger 5m 41s 1 38 40 9 0 1.78 m 100.0%
The Detonator 2m 26s 0 0 0 0 0 0.0 m 0.0%
C2 (x3) 2m 57s 0 0 0 0 0 0.0 m 0.0%
Taser Stun Gun 35m 10s 0 106 71 4 0 0.0 m 66.98%
Gal Sub-machinegun 40m 26s 37 955 68 9 2 56.96 m 7.12%
Optiwand 7m 28s 0 0 0 0 0 0.0 m 0.0%
9mm Handgun 1h 40m 15s 186 1181 320 16 2 129.69 m 27.1%
Door Wedge 23s 0 0 0 0 0 0.0 m 0.0%
Kill streak rewards
Name Times deployed Kills
Baby Size 3 0
Armored Shield 2 0
Sentry Gun 2 12
Last rounds
Round Time Swat Suspects Map Date
1/3 20m 8s 161 92 -EXP- FunTime Amusements 1 year, 2 months ago
3/3 4m 27s 34 12 -EXP- Drug Lab 1 year, 2 months ago
2/3 6m 7s 43 41 -EXP- Drug Lab 1 year, 2 months ago
1/3 7m 2s 35 54 -EXP- Drug Lab 1 year, 2 months ago
3/3 20m 6s 147 110 Qwik Fuel Convenience Store 1 year, 2 months ago
Neighbours
# Name Rating Epic Points Time played
2680 retarded N/A 0 46m 46s
2681 CatrinelMenghia N/A 2 10m 46s
2682 HomerSimpson N/A 7 19m 58s
2683 SilvioBerlusconi N/A 0 26m 14s
2684 LadyGaGa N/A 97 5h 50m 13s
2685 faketaxi N/A 0 9h 18m 30s
2686 Kate N/A 2 34m 21s
2687 BatmanGay N/A 0 3m 19s
2688 andyou N/A 0 23m 32s
2689 abcdquherwi N/A 21 39m 58s
Super mega Epic Site
Made with by Greeb
© 2022-2024