SilvioBerlusconi
aka:
brrrr
o_o
BrothersOnDrugs
andyou
BRRRR
abcdquherwi
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #2660 |
| Rating | N/A (1.53) |
| Total Epic points | 0 points |
| Total score | 34 points |
| Rounds played | 3 rounds |
| Time played | 26m 14s |
| First seen | 3 years, 7 months ago |
| Last seen | 3 years, 7 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.5
1 arrests
Kills/Deaths
0.82
32 kills
Score/Min
1.3
26m 14s
Score/Rounds
11.33
3 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 3 rounds |
| Rounds tie | 0 rounds |
|
|
32 kills |
|
|
39 deaths |
|
|
28 points |
|
|
0 suicides |
|
|
1 arrests |
|
|
2 arrested |
|
|
7 kills |
|
|
1 arrests |
|
|
15 deaths |
| Best kill streak | 5 kills |
| Best arrest streak | 1 arrests |
| Shots | 510 fired |
| Longest kill | 11.28 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 1 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Cobra Stun Gun
|
34s | 0 | 3 | 0 | 1 | 0 | 0.0 m | 0.0% |
Zip-cuffs
|
28s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang
|
1m 6s | 0 | 10 | 1 | 0 | 0 | 0.0 m | 10.0% |
Stinger
|
1m 33s | 0 | 15 | 8 | 0 | 0 | 0.0 m | 53.33% |
9mm SMG
|
15m 6s | 31 | 482 | 53 | 8 | 1 | 19.63 m | 11.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 7m 19s | 14 | 45 | Qwik Fuel Convenience Store | 3 years, 7 months ago |
| 3/3 | 20m 7s | 129 | 183 | A-Bomb Nightclub | 3 years, 7 months ago |
| 3/3 | 20m 7s | 129 | 183 | A-Bomb Nightclub | 3 years, 7 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 2656 | KarinaHart | N/A | 0 | 32m 9s |
| 2657 | retarded | N/A | 0 | 46m 46s |
| 2658 | CatrinelMenghia | N/A | 2 | 10m 46s |
| 2659 | HomerSimpson | N/A | 7 | 19m 58s |
| 2660 | SilvioBerlusconi | N/A | 0 | 26m 14s |
| 2661 | LadyGaGa | N/A | 97 | 5h 50m 13s |
| 2662 | faketaxi | N/A | 0 | 9h 18m 30s |
| 2663 | Kate | N/A | 2 | 34m 21s |
| 2664 | BatmanGay | N/A | 0 | 3m 19s |
| 2665 | andyou | N/A | 0 | 23m 32s |
Message




