ohohoh
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #9063 |
| Rating | N/A (0.33) |
| Total Epic points | 0 points |
| Total score | 8 points |
| Rounds played | 3 rounds |
| Time played | 24m 48s |
| First seen | 1 month ago |
| Last seen | 1 day, 19 hours ago |
| Owner | None |
Wins/Losts
2.0
2 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.67
8 kills
Score/Min
0.32
24m 48s
Score/Rounds
2.67
3 rounds
All time statistics
| Rounds won | 2 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 1 rounds |
|
|
8 kills |
|
|
12 deaths |
|
|
5 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
5 kills |
|
|
0 arrests |
|
|
6 deaths |
| Best kill streak | 2 kills |
| Best arrest streak | 0 arrests |
| Shots | 128 fired |
| Longest kill | 5.49 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Colt M4A1 Carbine
|
55s | 1 | 15 | 2 | 0 | 0 | 4.17 m | 13.33% |
Optiwand
|
14s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
AK-47 Machinegun
|
2m 43s | 4 | 38 | 6 | 0 | 0 | 8.63 m | 15.79% |
Stinger
|
1m 8s | 0 | 10 | 4 | 0 | 0 | 0.0 m | 40.0% |
GB36s Assault Rifle
|
5m 35s | 1 | 41 | 2 | 0 | 0 | 2.46 m | 4.88% |
M4 Super90
|
6m 42s | 2 | 24 | 3 | 0 | 0 | 3.37 m | 12.5% |
9mm Handgun
|
21s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 5s | 0 | 2 | The Wolcott Projects | 1 day, 19 hours ago |
| 1/3 | 20m 9s | 5 | 5 | The Wolcott Projects | 5 days, 5 hours ago |
| 3/3 | 19m 55s | 0 | 1 | A-Bomb Nightclub | 1 month ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 9059 | PA3PblB_AHYCA | N/A | 28 | 2h 29m 23s |
| 9060 | M | N/A | 50 | 2h 7m 22s |
| 9061 | PA3PblB_AHYCA2 | N/A | 3 | 19m 17s |
| 9062 | paradox | N/A | 0 | 7h 33m 37s |
| 9063 | ohohoh | N/A | 0 | 24m 48s |
| 9064 | P | N/A | 0 | 1h 1m 30s |
| 9065 | Antoine | N/A | 0 | 20m 58s |
| 9066 | HuKuToC_30Bu_6uCTaKo | N/A | 96 | 46m 6s |
| 9067 | zxc | N/A | 0 | 1h 52m 12s |
| 9068 | zxv | N/A | 47 | 1h 25m 33s |
Message




