Last equipment
General information
Server | BS |
Country | |
Position | #613 |
Rating | N/A (3.54) |
Total Epic points | 508 points |
Total score | 5071 points |
Rounds played | 200 rounds |
Time played | 39h 41m 44s |
First seen | 1 year, 12 months ago |
Last seen | 1 week, 2 days ago |
Owner | GameSpy |
Wins/Losts
1.13
101 wins
Arrests/Arrested
1.5
598 arrests
Kills/Deaths
0.88
2231 kills
Score/Min
2.13
39h 41m 44s
Score/Rounds
25.36
200 rounds
All time statistics
Rounds won | 101 rounds |
Rounds lost | 89 rounds |
Rounds tie | 9 rounds |
Kills | 2231 kills |
Deaths | 2548 deaths |
Highest score | 86 points |
Suicides | 2 suicides |
Arrests | 598 arrests |
Arrested | 400 arrested |
Kill streak | 706 kills |
Arrest streak | 221 arrests |
Death streak | 703 deaths |
Best kill streak | 20 kills |
Best arrest streak | 5 arrests |
Shots | 28537 fired |
Longest kill | 23.03 m |
Teamkills | 55 kills |
Team peppersprays | 0 sprays |
Team tases | 20 tases |
Team beanbags | 2 beanbags |
Team gasses | 11 gasses |
Team flashes | 10 flashes |
Arrest kills | 3 kills |
Started votes | 29 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Zip-cuffs | 1h 36m 39s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Taser Stun Gun | 52m 28s | 0 | 179 | 108 | 8 | 0 | 0.0 m | 60.34% |
Stinger | 8h 39m 38s | 11 | 3460 | 1730 | 445 | 2 | 39.63 m | 50.0% |
9mm SMG | 10h 44m 56s | 1391 | 15444 | 2330 | 129 | 41 | 950.13 m | 15.09% |
Flashbang | 15m 51s | 0 | 139 | 53 | 4 | 0 | 0.0 m | 38.13% |
Cobra Stun Gun | 1h 11m 11s | 0 | 272 | 177 | 7 | 0 | 0.0 m | 65.07% |
Shotgun | 4m 44s | 0 | 113 | 0 | 0 | 0 | 0.0 m | 0.0% |
Suppressed 9mm SMG | 3h 27m 15s | 418 | 4649 | 797 | 43 | 11 | 383.24 m | 17.14% |
Toolkit | 1m 40s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Nova Pump | 23s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
5.7x28mm Submachine Gun | 1h 28m 42s | 170 | 2172 | 257 | 16 | 5 | 112.2 m | 11.83% |
Less Lethal Shotgun | 41m 16s | 0 | 211 | 76 | 2 | 0 | 0.0 m | 36.02% |
Colt M4A1 Carbine | 1h 15m 22s | 162 | 1572 | 232 | 4 | 1 | 155.0 m | 14.76% |
CS Gas | 13m 10s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Pepper Spray | 23s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
M4 Super90 | 9s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
AK-47 Machinegun | 1m 6s | 2 | 35 | 7 | 0 | 0 | 4.51 m | 20.0% |
9mm Handgun | 15m 14s | 29 | 261 | 71 | 0 | 0 | 69.03 m | 27.2% |
Mark 19 Semi-Automatic Pistol | 1m 3s | 1 | 3 | 1 | 0 | 0 | 3.55 m | 33.33% |
Colt Python | 3m 25s | 6 | 8 | 6 | 0 | 0 | 9.53 m | 75.0% |
M1911 Handgun | 11s | 0 | 2 | 1 | 0 | 0 | 0.0 m | 50.0% |
.45 SMG | 25s | 0 | 13 | 0 | 0 | 0 | 0.0 m | 0.0% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Heal Health points | 23 | 0 |
Armor | 33 | 0 |
Suicide | 2 | 0 |
Baby Size | 31 | 0 |
Recon Camera | 5 | 0 |
Armored Shield | 6 | 0 |
Respawn | 2 | 0 |
Sentry Gun | 11 | 4 |
Grenade Launcher | 3 | 0 |
Stealth Suit | 4 | 0 |
Stun Trap | 3 | 0 |
Lethal Trap | 2 | 0 |
UAV Helicopter | 3 | 11 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
1/3 | 20m 8s | 54 | 81 | The Wolcott Projects | 1 week, 2 days ago |
1/3 | 20m 8s | 123 | 44 | Qwik Fuel Convenience Store | 1 week, 2 days ago |
3/3 | 9m 57s | 12 | 9 | Food Wall Restaurant | 1 week, 2 days ago |
2/3 | 20m | 62 | 82 | Food Wall Restaurant | 1 week, 2 days ago |
1/3 | 20m 8s | 43 | 147 | Food Wall Restaurant | 1 week, 2 days ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
609 | OLD_1u(if3r0 | N/A | 0 | 2h 17m 20s |
610 | Ross | N/A | 0 | 9m 51s |
611 | smert | N/A | 0 | 2m 2s |
612 | laynex | N/A | 0 | 1h 29m 13s |
613 | GameSpy^ | N/A | 508 | 39h 41m 44s |
614 | JohnWick | N/A | 164 | 7h 19m 44s |
615 | ShahTheShah | N/A | 0 | 7m 44s |
616 | _1u(if3r0 | N/A | 0 | 1h 11m 22s |
617 | nervous | N/A | 15 | 12m 2s |
618 | zzzzzzz | N/A | 0 | 1h 10m 8s |
Message