{FP}Martini002
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #8817 |
| Rating | N/A (1.81) |
| Total Epic points | 0 points |
| Total score | 96 points |
| Rounds played | 6 rounds |
| Time played | 1h 27m 26s |
| First seen | 1 year, 4 months ago |
| Last seen | 1 year, 4 months ago |
| Owner | None |
Wins/Losts
1.0
3 wins
Arrests/Arrested
1.73
19 arrests
Kills/Deaths
0.01
1 kills
Score/Min
1.1
1h 27m 26s
Score/Rounds
16.0
6 rounds
All time statistics
| Rounds won | 3 rounds |
| Rounds lost | 3 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
87 deaths |
|
|
45 points |
|
|
0 suicides |
|
|
19 arrests |
|
|
11 arrested |
|
|
1 kills |
|
|
8 arrests |
|
|
39 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 3 arrests |
| Shots | 248 fired |
| Longest kill | 5.29 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 5 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
CS Gas
|
21s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Zip-cuffs
|
2m 57s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Taser Stun Gun
|
1m 50s | 0 | 7 | 2 | 0 | 0 | 0.0 m | 28.57% |
Stinger
|
17m 20s | 1 | 113 | 48 | 11 | 0 | 5.29 m | 42.48% |
Less Lethal Shotgun
|
40m 10s | 0 | 128 | 42 | 2 | 0 | 0.0 m | 32.81% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 7s | 127 | 89 | The Wolcott Projects | 1 year, 4 months ago |
| 3/3 | 20m 1s | 160 | 152 | A-Bomb Nightclub | 1 year, 4 months ago |
| 3/3 | 20m 1s | 160 | 152 | A-Bomb Nightclub | 1 year, 4 months ago |
| 2/3 | 20m 1s | 182 | 229 | A-Bomb Nightclub | 1 year, 4 months ago |
| 1/3 | 20m 7s | 177 | 155 | A-Bomb Nightclub | 1 year, 4 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 8813 | Dem0n | N/A | 0 | 1h 5m 51s |
| 8814 | juju | N/A | 3 | 6m 33s |
| 8815 | ymilee2 | N/A | 4 | 7m 41s |
| 8816 | juju1024 | N/A | 0 | 10h 26m 8s |
| 8817 | {FP}Martini002 | N/A | 0 | 1h 27m 26s |
| 8818 | GSXR | N/A | 67 | 1h 41m 43s |
| 8819 | <CSW>DrSh1T | N/A | 32 | 28m 2s |
| 8820 | b0b4n | N/A | 42 | 2h 20m 56s |
| 8821 | ahmbyr | N/A | 299 | 5h 22m 51s |
| 8822 | Panopticum(RUS) | N/A | 0 | 32m 55s |
Message


