S8Y2SBK9
aka:
S8
S8Y2
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #8507 |
| Rating | N/A (-3.83) |
| Total Epic points | 0 points |
| Total score | 11 points |
| Rounds played | 6 rounds |
| Time played | 37m 7s |
| First seen | 1 year, 6 months ago |
| Last seen | 1 year, 6 months ago |
| Owner | None |
Wins/Losts
0.5
2 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.29
11 kills
Score/Min
0.3
37m 7s
Score/Rounds
1.83
6 rounds
All time statistics
| Rounds won | 2 rounds |
| Rounds lost | 4 rounds |
| Rounds tie | 0 rounds |
|
|
11 kills |
|
|
38 deaths |
|
|
7 points |
|
|
1 suicides |
|
|
0 arrests |
|
|
4 arrested |
|
|
6 kills |
|
|
0 arrests |
|
|
22 deaths |
| Best kill streak | 3 kills |
| Best arrest streak | 0 arrests |
| Shots | 285 fired |
| Longest kill | 12.11 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
5.7x28mm Submachine Gun
|
28m 19s | 11 | 284 | 13 | 6 | 0 | 23.17 m | 4.58% |
CS Gas
|
11s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger
|
22s | 0 | 1 | 0 | 1 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 2s | 135 | 188 | Food Wall Restaurant | 1 year, 6 months ago |
| 1/3 | 20m 8s | 162 | 175 | Food Wall Restaurant | 1 year, 6 months ago |
| 1/3 | 20m 8s | 162 | 175 | Food Wall Restaurant | 1 year, 6 months ago |
| 2/3 | 10m 20s | 34 | 60 | Children of Taronne Tenement | 1 year, 6 months ago |
| 1/3 | 20m 8s | 199 | 151 | A-Bomb Nightclub | 1 year, 6 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 8503 | MasterChief | N/A | 349 | 9h 7m 6s |
| 8504 | kpte | N/A | 0 | 1h 19m 27s |
| 8505 | S8Y2 | N/A | 0 | 7m |
| 8506 | QR2 | N/A | 0 | 15m 33s |
| 8507 | S8Y2SBK9 | N/A | 0 | 37m 7s |
| 8508 | QR | N/A | 0 | 22m 36s |
| 8509 | JCRG | N/A | 0 | 29m 29s |
| 8510 | ita | N/A | 0 | 5h 10m 42s |
| 8511 | JDarc | N/A | 129 | 7h 13m 46s |
| 8512 | DiegC | N/A | 0 | 8m 38s |
Message
