Adro
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #8374 |
| Rating | N/A (-0.15) |
| Total Epic points | 0 points |
| Total score | 13 points |
| Rounds played | 3 rounds |
| Time played | 28m 24s |
| First seen | 1 year, 6 months ago |
| Last seen | 1 year, 6 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.62
13 kills
Score/Min
0.46
28m 24s
Score/Rounds
4.33
3 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 3 rounds |
| Rounds tie | 0 rounds |
|
|
13 kills |
|
|
21 deaths |
|
|
9 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
1 arrested |
|
|
6 kills |
|
|
0 arrests |
|
|
10 deaths |
| Best kill streak | 3 kills |
| Best arrest streak | 0 arrests |
| Shots | 180 fired |
| Longest kill | 18.85 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Zip-cuffs
|
3s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
The Detonator
|
6s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
C2 (x3)
|
14s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger
|
4m 38s | 0 | 32 | 6 | 4 | 0 | 0.0 m | 18.75% |
M4 Super90
|
2m 40s | 3 | 14 | 4 | 0 | 0 | 1.67 m | 28.57% |
Mark 19 Semi-Automatic Pistol
|
2m 3s | 1 | 23 | 1 | 0 | 0 | 6.43 m | 4.35% |
GB36s Assault Rifle
|
11m 16s | 8 | 111 | 11 | 0 | 0 | 18.85 m | 9.91% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 2s | 26 | 22 | Riverside Training Facility | 1 year, 6 months ago |
| 1/3 | 20m 9s | 59 | 30 | Fairfax Residence | 1 year, 6 months ago |
| 2/3 | 20m 2s | 51 | 31 | Food Wall Restaurant | 1 year, 6 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 8370 | Nnap | N/A | 0 | 47m 23s |
| 8371 | JohnStark | N/A | 0 | 2h 1m 25s |
| 8372 | c000099Pro2 | N/A | 0 | 1m 28s |
| 8373 | fax | N/A | 0 | 42m 19s |
| 8374 | Adro | N/A | 0 | 28m 24s |
| 8375 | vv | N/A | 3 | 22m 13s |
| 8376 | oSw|CaptainWIN | N/A | 0 | 47m 43s |
| 8377 | >>NEK>>2 | N/A | 0 | 20m 29s |
| 8378 | bbbb | N/A | 1 | 3m 34s |
| 8379 | oSw|CaptainWIN | N/A | 6 | 15m 58s |
Message




