BioRed
aka:
MAVDO
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #8050 |
| Rating | N/A (0.83) |
| Total Epic points | 0 points |
| Total score | 8 points |
| Rounds played | 1 rounds |
| Time played | 14m 38s |
| First seen | 1 year, 9 months ago |
| Last seen | 1 year, 9 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.8
8 kills
Score/Min
0.55
14m 38s
Score/Rounds
8.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
8 kills |
|
|
10 deaths |
|
|
8 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
2 kills |
|
|
0 arrests |
|
|
2 deaths |
| Best kill streak | 2 kills |
| Best arrest streak | 0 arrests |
| Shots | 46 fired |
| Longest kill | 4.47 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
M1911 Handgun
|
12s | 3 | 8 | 4 | 0 | 0 | 4.47 m | 50.0% |
Flashbang
|
1m 17s | 0 | 7 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine
|
4m 33s | 2 | 22 | 4 | 1 | 0 | 4.08 m | 18.18% |
M4 Super90
|
4m 37s | 3 | 9 | 5 | 0 | 0 | 3.18 m | 55.56% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 8s | 112 | 62 | A-Bomb Nightclub | 1 year, 9 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 8046 | MAVDO | N/A | 0 | 4h 28m 23s |
| 8047 | Kai | N/A | 0 | 10m 12s |
| 8048 | monolith | N/A | 226 | 3h 41m 21s |
| 8049 | |DOLG|WOOOKAAA | N/A | 0 | 4h 15m 58s |
| 8050 | BioRed | N/A | 0 | 14m 38s |
| 8051 | |MONOLITH|Panda | N/A | 62 | 4h 17m 35s |
| 8052 | Tosa | N/A | 0 | 7m 37s |
| 8053 | SBSH | N/A | 0 | 36m 1s |
| 8054 | FrankFabra | N/A | 0 | 9m 30s |
| 8055 | svt | N/A | 0 | 2h 28m 31s |
Message



