enable_thegoda
aka:
SaveMyAssBRO
enable_thegodamn_cha
hello
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #7938 |
| Rating | N/A (0.0) |
| Total Epic points | 0 points |
| Total score | 0 points |
| Rounds played | 1 rounds |
| Time played | |
| First seen | 1 year, 10 months ago |
| Last seen | 1 year, 10 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.0
0 kills
Score/Min
0.0
Score/Rounds
0.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
0 kills |
|
|
0 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
0 kills |
|
|
0 arrests |
|
|
0 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 0 arrests |
| Shots | 0 fired |
| Longest kill | 0.0 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 1 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|
Kill streak rewards
| Name | Times deployed | Kills |
|---|---|---|
Heal Health points
|
1 | 0 |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 38s | 1 | 0 | A-Bomb Nightclub | 1 year, 10 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 7934 | Muist_sosi | N/A | 0 | 19m 51s |
| 7935 | enable_thegodamn_cha | N/A | 0 | 19m 51s |
| 7936 | Dr | N/A | 14 | 1h 18m 52s |
| 7937 | izi_suki | N/A | 1 | 48m 17s |
| 7938 | enable_thegoda | N/A | 0 | |
| 7939 | hello | N/A | 0 | 17m 37s |
| 7940 | NOcamp0NOpo1nt | N/A | 0 | 39m 48s |
| 7941 | DCT_V1CA_CEDA | N/A | 0 | 17m 31s |
| 7942 | astratfglhflfoopgdmpodlo | N/A | 0 | 6m 54s |
| 7943 | astratfglhflfoopgdmp | N/A | 0 | 1h 11m 21s |
Message
