NateCollor
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #7787 |
| Rating | N/A (7.98) |
| Total Epic points | 0 points |
| Total score | -2 points |
| Rounds played | 1 rounds |
| Time played | 8m 6s |
| First seen | 1 year, 11 months ago |
| Last seen | 1 year, 11 months ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.11
1 kills
Score/Min
-0.25
8m 6s
Score/Rounds
-2.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
9 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
1 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
6 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 27 fired |
| Longest kill | 5.63 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Colt M4A1 Carbine
|
1m 8s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
4m 10s | 1 | 27 | 1 | 3 | 1 | 5.63 m | 3.7% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 19m 59s | 79 | 48 | The Wolcott Projects | 1 year, 11 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 7783 | SAD|Virus | N/A | 76 | 1h 37m 38s |
| 7784 | SAD|halaj | N/A | 5 | 19m 57s |
| 7785 | Moltradition | N/A | 0 | 4m 57s |
| 7786 | ||||NOOB|| | N/A | 0 | 4h 38m 3s |
| 7787 | NateCollor | N/A | 0 | 8m 6s |
| 7788 | Midas | N/A | 0 | 1h 36m 25s |
| 7789 | nSic | N/A | 354 | 26h 8m 35s |
| 7790 | gSync | N/A | 48 | 1h 32m 16s |
| 7791 | Smoky | N/A | 0 | 41m 14s |
| 7792 | PigsTail | N/A | 35 | 5h 2m 23s |
Message

