wtF^Panda
aka:
|DELTA|killer
|DELTA|Evangelion
FatBoySlim
|SEAL|Cat
2077
|{B}|
{|WAYNE|}
bobinator
wtF^OnePunchMan
wtF^OnePunchMa
nowomen_nokids
Last equipment
General information
Server | BS |
Country | |
Position | #2 |
Rating | 3.84 |
Total Epic points | 4207 points |
Total score | 25813 points |
Rounds played | 667 rounds |
Time played | 183h 31m 47s |
First seen | 2 years, 2 months ago |
Last seen | 5 days, 22 hours ago |
Owner | None |
Wins/Losts
1.19
352 wins
Arrests/Arrested
1.49
2902 arrests
Kills/Deaths
1.02
12277 kills
Score/Min
2.34
183h 31m 47s
Score/Rounds
38.7
667 rounds
All time statistics
Rounds won | 352 rounds |
Rounds lost | 296 rounds |
Rounds tie | 18 rounds |
Kills | 12277 kills |
Deaths | 12000 deaths |
Highest score | 132 points |
Suicides | 9 suicides |
Arrests | 2902 arrests |
Arrested | 1942 arrested |
Kill streak | 3000 kills |
Arrest streak | 1010 arrests |
Death streak | 2732 deaths |
Best kill streak | 29 kills |
Best arrest streak | 11 arrests |
Shots | 208289 fired |
Longest kill | 22.91 m |
Teamkills | 290 kills |
Team peppersprays | 0 sprays |
Team tases | 207 tases |
Team beanbags | 3 beanbags |
Team gasses | 137 gasses |
Team flashes | 27 flashes |
Arrest kills | 20 kills |
Started votes | 161 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Shotgun | 1h 27m 28s | 29 | 1341 | 56 | 27 | 6 | 11.79 m | 4.18% |
Zip-cuffs | 8h 27m 32s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Cobra Stun Gun | 14h 43m 43s | 1 | 3920 | 2368 | 123 | 0 | 9.18 m | 60.41% |
Stinger | 23h 36m 25s | 30 | 14238 | 6367 | 1809 | 12 | 132.48 m | 44.72% |
9mm SMG | 56h 56m 25s | 7313 | 110599 | 12786 | 872 | 206 | 4763.13 m | 11.56% |
CS Gas | 2h 28m | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
AK-47 Machinegun | 2h 29m 24s | 259 | 5851 | 370 | 28 | 8 | 192.93 m | 6.32% |
5.7x28mm Submachine Gun | 2h 41m 22s | 416 | 10436 | 643 | 44 | 11 | 197.7 m | 6.16% |
Flashbang | 32m 38s | 0 | 386 | 103 | 18 | 0 | 0.0 m | 26.68% |
Toolkit | 2m | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt Python | 2h 14m 54s | 232 | 875 | 260 | 14 | 6 | 222.38 m | 29.71% |
C2 (x3) | 36s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
The Detonator | 1m 24s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Gal Sub-machinegun | 5s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Suppressed 9mm SMG | 27h 12m 46s | 3310 | 53939 | 5649 | 374 | 61 | 1969.83 m | 10.47% |
GB36s Assault Rifle | 1h 21s | 98 | 2993 | 173 | 5 | 1 | 54.9 m | 5.78% |
Colt M4A1 Carbine | 8m 50s | 16 | 430 | 29 | 4 | 2 | 32.6 m | 6.74% |
Taser Stun Gun | 1h 54m 2s | 0 | 407 | 206 | 10 | 0 | 0.0 m | 50.61% |
5.56mm Light Machine Gun | 21m 41s | 35 | 1836 | 59 | 1 | 0 | 41.05 m | 3.21% |
Mark 19 Semi-Automatic Pistol | 5m 47s | 4 | 111 | 5 | 3 | 1 | 12.28 m | 4.5% |
9mm Handgun | 10m 26s | 22 | 314 | 43 | 1 | 0 | 40.52 m | 13.69% |
M4 Super90 | 15m 47s | 24 | 141 | 50 | 0 | 0 | 31.13 m | 35.46% |
Less Lethal Shotgun | 24m 54s | 0 | 174 | 59 | 2 | 0 | 0.0 m | 33.91% |
Nova Pump | 39m 12s | 92 | 298 | 155 | 6 | 0 | 37.48 m | 52.01% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Heal Health points | 186 | 0 |
Armor | 200 | 0 |
Suicide | 55 | 0 |
Baby Size | 122 | 0 |
Recon Camera | 19 | 0 |
Armored Shield | 41 | 0 |
Respawn | 9 | 0 |
Sentry Gun | 35 | 24 |
Grenade Launcher | 11 | 0 |
Stealth Suit | 15 | 0 |
Stun Trap | 8 | 0 |
Lethal Trap | 11 | 0 |
UAV Helicopter | 11 | 24 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
3/3 | 20m 2s | 151 | 85 | The Wolcott Projects | 5 days, 22 hours ago |
2/3 | 20m 2s | 114 | 114 | The Wolcott Projects | 5 days, 22 hours ago |
1/3 | 20m 8s | 131 | 80 | The Wolcott Projects | 5 days, 22 hours ago |
3/3 | 20m 2s | 121 | 130 | Food Wall Restaurant | 5 days, 23 hours ago |
2/3 | 20m | 87 | 43 | The Wolcott Projects | 1 week, 5 days ago |
Message