pixo
aka:
nio
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #7706 |
| Rating | N/A (-1.48) |
| Total Epic points | 0 points |
| Total score | 4 points |
| Rounds played | 1 rounds |
| Time played | 7m 22s |
| First seen | 1 year, 11 months ago |
| Last seen | 1 year, 11 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.5
4 kills
Score/Min
0.54
7m 22s
Score/Rounds
4.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
4 kills |
|
|
8 deaths |
|
|
4 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
1 arrested |
|
|
2 kills |
|
|
0 arrests |
|
|
3 deaths |
| Best kill streak | 2 kills |
| Best arrest streak | 0 arrests |
| Shots | 25 fired |
| Longest kill | 8.1 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Stinger
|
33s | 0 | 4 | 0 | 1 | 0 | 0.0 m | 0.0% |
M4 Super90
|
3m 56s | 4 | 21 | 5 | 2 | 0 | 8.1 m | 23.81% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 8s | 203 | 119 | A-Bomb Nightclub | 1 year, 11 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 7702 | K2 | N/A | 0 | 18s |
| 7703 | NeverMore | N/A | 0 | 58m 6s |
| 7704 | Cameraman | N/A | 211 | 3h 10m 55s |
| 7705 | fenceremorselessly | N/A | 161 | 3h 10m 40s |
| 7706 | pixo | N/A | 0 | 7m 22s |
| 7707 | BoH104A9l_TTu3Da | N/A | 0 | 1h 41m 12s |
| 7708 | |RUS|Vedval2 | N/A | 0 | 18m 53s |
| 7709 | nio | N/A | 0 | 38m 42s |
| 7710 | AhSahm | N/A | 88 | 2h 13m 48s |
| 7711 | FATBOTTOMBAT | N/A | 25 | 37m 27s |
Message
