Darkiedestroyer
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #466 |
| Rating | N/A (-4.75) |
| Total Epic points | 0 points |
| Total score | 1 points |
| Rounds played | 1 rounds |
| Time played | 6m 31s |
| First seen | 4 years ago |
| Last seen | 4 years ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.17
1 kills
Score/Min
0.15
6m 31s
Score/Rounds
1.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
6 deaths |
|
|
1 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
5 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 42 fired |
| Longest kill | 1.96 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
CS Gas
|
2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine
|
58s | 1 | 38 | 1 | 0 | 0 | 1.96 m | 2.63% |
Cobra Stun Gun
|
3m 48s | 0 | 4 | 1 | 0 | 0 | 0.0 m | 25.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 9s | 56 | 92 | A-Bomb Nightclub | 4 years ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 462 | PiggyPeggy | N/A | 88 | 1h 40m 17s |
| 463 | bitch | N/A | 32 | 2h 11m 56s |
| 464 | (test) | N/A | 24 | 21m 15s |
| 465 | Jae | N/A | 0 | 6m 19s |
| 466 | Darkiedestroyer | N/A | 0 | 6m 31s |
| 467 | macman | N/A | 0 | 9h 41m 33s |
| 468 | NaumGa | N/A | 0 | 2m 58s |
| 469 | GoodYear | N/A | 0 | 6m 55s |
| 470 | KARAK208 | N/A | 0 | 33m 13s |
| 471 | Godpolice13 | N/A | 0 | 1h 59m |
Message


