STALKER
aka:
User
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #452 |
| Rating | N/A (5.96) |
| Total Epic points | 0 points |
| Total score | -2 points |
| Rounds played | 1 rounds |
| Time played | 7m 25s |
| First seen | 4 years ago |
| Last seen | 4 years ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.1
1 kills
Score/Min
-0.27
7m 25s
Score/Rounds
-2.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
10 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
8 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 62 fired |
| Longest kill | 6.52 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Flashbang
|
7s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
Cobra Stun Gun
|
8s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
5m 57s | 1 | 59 | 2 | 6 | 1 | 6.52 m | 3.39% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 20m 6s | 138 | 121 | The Wolcott Projects | 4 years ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 448 | Mute360 | N/A | 0 | 4m 41s |
| 449 | RUS_beginner | N/A | 0 | 34m 2s |
| 450 | Triangle | N/A | 961 | 18h 41m 47s |
| 451 | User | N/A | 0 | 1m 2s |
| 452 | STALKER | N/A | 0 | 7m 25s |
| 453 | Cumatru | N/A | 0 | 6m 34s |
| 454 | track | N/A | 3 | 58m 48s |
| 455 | oldyeller | N/A | 0 | 12m 34s |
| 456 | Armstrong | N/A | 0 | 17m 27s |
| 457 | tru88theSS | N/A | 0 | 51m 21s |
Message


