LvMh
aka:
Mh
Mh2
iMu
PumpMyScore
Minato
Minato(EATING)
Minato(SUPERFAST)
Itachi(WALLHACK_MODE)
Mincho
Patch
iNi_Patch
9Fast
9nine
9MM
camper
Camper
Caliber50
Shooter
Arrow
qIni
Last equipment
General information
Server | BS |
Country | |
Position | #7263 |
Rating | N/A (3.15) |
Total Epic points | 210 points |
Total score | 2163 points |
Rounds played | 110 rounds |
Time played | 22h 42m 7s |
First seen | 3 months, 1 week ago |
Last seen | 2 months, 3 weeks ago |
Owner | None |
Wins/Losts
1.27
56 wins
Arrests/Arrested
0.99
139 arrests
Kills/Deaths
1.27
1594 kills
Score/Min
1.59
22h 42m 7s
Score/Rounds
19.66
110 rounds
All time statistics
Rounds won | 56 rounds |
Rounds lost | 44 rounds |
Rounds tie | 10 rounds |
Kills | 1594 kills |
Deaths | 1259 deaths |
Highest score | 69 points |
Suicides | 0 suicides |
Arrests | 139 arrests |
Arrested | 140 arrested |
Kill streak | 530 kills |
Arrest streak | 81 arrests |
Death streak | 332 deaths |
Best kill streak | 21 kills |
Best arrest streak | 6 arrests |
Shots | 25788 fired |
Longest kill | 26.37 m |
Teamkills | 40 kills |
Team peppersprays | 0 sprays |
Team tases | 6 tases |
Team beanbags | 0 beanbags |
Team gasses | 42 gasses |
Team flashes | 11 flashes |
Arrest kills | 2 kills |
Started votes | 17 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Toolkit | 35s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
CS Gas | 31m 51s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Cobra Stun Gun | 1h 7m 5s | 0 | 154 | 99 | 4 | 0 | 0.0 m | 64.29% |
9mm Handgun | 1h 51m 6s | 192 | 2073 | 290 | 14 | 2 | 177.58 m | 13.99% |
Stinger | 2h 27m | 0 | 1227 | 412 | 115 | 0 | 0.0 m | 33.58% |
9mm SMG | 4h 57m 53s | 634 | 11259 | 1001 | 110 | 23 | 603.39 m | 8.89% |
Shotgun | 5m 6s | 7 | 81 | 14 | 0 | 0 | 2.04 m | 17.28% |
Nova Pump | 1h 50m 47s | 184 | 540 | 278 | 7 | 3 | 174.09 m | 51.48% |
Flashbang | 6m 1s | 0 | 78 | 19 | 6 | 0 | 0.0 m | 24.36% |
Zip-cuffs | 28m 20s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Mark 19 Semi-Automatic Pistol | 3m 45s | 3 | 34 | 4 | 0 | 0 | 14.67 m | 11.76% |
Colt Python | 17m 9s | 21 | 59 | 22 | 0 | 0 | 19.61 m | 37.29% |
5.7x28mm Submachine Gun | 1h 3m 48s | 151 | 3167 | 223 | 22 | 8 | 175.74 m | 7.04% |
Suppressed 9mm SMG | 1h 32m 36s | 219 | 4011 | 371 | 27 | 2 | 243.56 m | 9.25% |
Colt M4A1 Carbine | 13m 40s | 16 | 299 | 27 | 0 | 0 | 45.05 m | 9.03% |
.45 SMG | 3m 59s | 6 | 54 | 7 | 3 | 1 | 20.95 m | 12.96% |
Colt Accurized Rifle | 22m 23s | 16 | 219 | 21 | 0 | 0 | 41.5 m | 9.59% |
M4 Super90 | 11m 1s | 17 | 56 | 28 | 0 | 0 | 16.64 m | 50.0% |
AK-47 Machinegun | 11m 37s | 17 | 577 | 27 | 5 | 1 | 33.49 m | 4.68% |
5.56mm Light Machine Gun | 10m 6s | 11 | 1034 | 28 | 3 | 1 | 19.62 m | 2.71% |
Less Lethal Shotgun | 4m 44s | 0 | 24 | 8 | 0 | 0 | 0.0 m | 33.33% |
Gal Sub-machinegun | 38s | 1 | 4 | 1 | 0 | 0 | 6.45 m | 25.0% |
GB36s Assault Rifle | 14m 1s | 39 | 606 | 55 | 1 | 0 | 23.15 m | 9.08% |
9mm Machine Pistol | 2m 1s | 3 | 49 | 6 | 0 | 0 | 6.83 m | 12.24% |
C2 (x3) | 30s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
The Detonator | 1m 28s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
M1911 Handgun | 16m 7s | 36 | 183 | 56 | 9 | 0 | 33.96 m | 30.6% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Heal Health points | 9 | 0 |
Armor | 15 | 0 |
Suicide | 9 | 0 |
Baby Size | 29 | 0 |
Armored Shield | 8 | 0 |
Sentry Gun | 7 | 0 |
Grenade Launcher | 2 | 0 |
Stealth Suit | 1 | 0 |
Stun Trap | 1 | 0 |
Lethal Trap | 2 | 0 |
UAV Helicopter | 2 | 2 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
1/3 | 2m 40s | 9 | 7 | The Wolcott Projects | 2 months, 3 weeks ago |
3/3 | 19m 59s | 121 | 158 | A-Bomb Nightclub | 2 months, 3 weeks ago |
2/3 | 20m | 163 | 164 | A-Bomb Nightclub | 2 months, 3 weeks ago |
1/3 | 20m 8s | 142 | 133 | A-Bomb Nightclub | 2 months, 3 weeks ago |
2/3 | 19m 59s | 103 | 167 | The Wolcott Projects | 2 months, 3 weeks ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
7259 | Cyber|Berserk | N/A | 0 | 4m 33s |
7260 | I2HARD | N/A | 53 | 3h 8m 39s |
7261 | hojes | N/A | 0 | 13m 47s |
7262 | Deimos | N/A | 0 | 16m 18s |
7263 | LvMh | N/A | 210 | 22h 42m 7s |
7264 | pig | N/A | 0 | 1m 34s |
7265 | K45iM | N/A | 0 | 1m 38s |
7266 | Bootson | N/A | 0 | 5m 32s |
7267 | kk22 | N/A | 0 | 20m 15s |
7268 | Diehard | N/A | 0 | 1h 22m 16s |
Message