YMF_228
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #416 |
| Rating | N/A (0.46) |
| Total Epic points | 0 points |
| Total score | -3 points |
| Rounds played | 1 rounds |
| Time played | 2m 48s |
| First seen | 4 years ago |
| Last seen | 4 years ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.0
0 kills
Score/Min
-1.07
2m 48s
Score/Rounds
-3.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
0 kills |
|
|
0 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
0 kills |
|
|
0 arrests |
|
|
0 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 0 arrests |
| Shots | 18 fired |
| Longest kill | 0.0 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
9mm Handgun
|
1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang
|
2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
5.7x28mm Submachine Gun
|
33s | 0 | 18 | 0 | 3 | 1 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 8s | 117 | 67 | The Wolcott Projects | 4 years ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 412 | Not_Leo | N/A | 0 | 6m 32s |
| 413 | recon | N/A | 0 | 1h 43m 12s |
| 414 | Butaky1000 | N/A | 0 | 2h 45m 39s |
| 415 | PlayBCM | N/A | 0 | 6h 57m 39s |
| 416 | YMF_228 | N/A | 0 | 2m 48s |
| 417 | idk | N/A | 34 | 1h 23m 59s |
| 418 | Maximo(arg) | N/A | 0 | 15m 12s |
| 419 | m4a1 | N/A | 36 | 1h 22m 46s |
| 420 | DarthRisen | N/A | 0 | 14m 6s |
| 421 | deadhookz | N/A | 0 | 54m 55s |
Message


