gl1tch
aka:
riFF
slim_shaky
blah
Last equipment
General information
Server | BS |
Country | |
Position | #9 |
Rating | 3.25 |
Total Epic points | 2196 points |
Total score | 19555 points |
Rounds played | 1184 rounds |
Time played | 209h 23m 20s |
First seen | 6 months, 3 weeks ago |
Last seen | 18 minutes ago |
Owner | None |
Wins/Losts
1.38
595 wins
Arrests/Arrested
1.29
1872 arrests
Kills/Deaths
1.07
10876 kills
Score/Min
1.56
209h 23m 20s
Score/Rounds
16.52
1184 rounds
All time statistics
Rounds won | 595 rounds |
Rounds lost | 431 rounds |
Rounds tie | 158 rounds |
Kills | 10876 kills |
Deaths | 10154 deaths |
Highest score | 95 points |
Suicides | 2 suicides |
Arrests | 1872 arrests |
Arrested | 1450 arrested |
Kill streak | 3759 kills |
Arrest streak | 778 arrests |
Death streak | 3139 deaths |
Best kill streak | 23 kills |
Best arrest streak | 6 arrests |
Shots | 162701 fired |
Longest kill | 26.66 m |
Teamkills | 212 kills |
Team peppersprays | 0 sprays |
Team tases | 13 tases |
Team beanbags | 0 beanbags |
Team gasses | 4 gasses |
Team flashes | 0 flashes |
Arrest kills | 10 kills |
Started votes | 160 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
.45 SMG | 3h 31m 49s | 389 | 3846 | 583 | 9 | 1 | 408.66 m | 15.16% |
Cobra Stun Gun | 2h 36m 7s | 0 | 735 | 414 | 10 | 0 | 0.0 m | 56.33% |
Stinger | 41h 39m 8s | 30 | 16379 | 6710 | 1679 | 8 | 196.89 m | 40.97% |
Shotgun | 30m 25s | 25 | 422 | 43 | 1 | 0 | 41.44 m | 10.19% |
Zip-cuffs | 7h 57s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Toolkit | 1m 56s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine | 22h 16m 14s | 2242 | 35145 | 3538 | 181 | 56 | 2027.05 m | 10.07% |
9mm SMG | 25h 35m 57s | 2843 | 46240 | 4830 | 260 | 61 | 2621.75 m | 10.45% |
Suppressed 9mm SMG | 16h 2m 17s | 1643 | 29175 | 2772 | 190 | 40 | 1581.07 m | 9.5% |
M1911 Handgun | 1h 55m 1s | 167 | 1315 | 249 | 6 | 2 | 175.15 m | 18.94% |
Flashbang | 2m 12s | 0 | 14 | 3 | 0 | 0 | 0.0 m | 21.43% |
CS Gas | 6m 53s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
AK-47 Machinegun | 4h 20m 47s | 395 | 5308 | 540 | 30 | 8 | 326.86 m | 10.17% |
M4 Super90 | 54s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
GB36s Assault Rifle | 2h 9m 11s | 260 | 3624 | 413 | 17 | 2 | 225.76 m | 11.4% |
Taser Stun Gun | 1h | 0 | 154 | 49 | 0 | 0 | 0.0 m | 31.82% |
Gal Sub-machinegun | 1h 7m 47s | 80 | 1370 | 140 | 14 | 4 | 114.43 m | 10.22% |
9mm Handgun | 12h 38m 27s | 1247 | 12430 | 2059 | 127 | 14 | 1148.96 m | 16.56% |
Colt Accurized Rifle | 8m 40s | 12 | 51 | 12 | 0 | 0 | 17.33 m | 23.53% |
5.7x28mm Submachine Gun | 1h 2m 6s | 97 | 1745 | 140 | 13 | 3 | 104.4 m | 8.02% |
9mm Machine Pistol | 4m 1s | 9 | 134 | 18 | 0 | 0 | 13.16 m | 13.43% |
Colt Python | 9h 20m 4s | 680 | 2756 | 717 | 23 | 10 | 1073.35 m | 26.02% |
Nova Pump | 7h 41s | 542 | 1858 | 835 | 42 | 11 | 511.17 m | 44.94% |
Optiwand | 1m 52s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Heal Health points | 479 | 0 |
Armor | 336 | 0 |
Suicide | 74 | 0 |
Baby Size | 168 | 0 |
Recon Camera | 26 | 0 |
Armored Shield | 46 | 0 |
Respawn | 8 | 0 |
Sentry Gun | 68 | 0 |
Grenade Launcher | 27 | 0 |
Stealth Suit | 28 | 0 |
Stun Trap | 12 | 0 |
Lethal Trap | 13 | 0 |
UAV Helicopter | 19 | 79 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
3/3 | 20m 2s | 0 | 0 | A-Bomb Nightclub | 18 minutes ago |
2/3 | 20m 2s | 11 | 14 | A-Bomb Nightclub | 39 minutes ago |
1/3 | 20m 8s | 5 | 13 | A-Bomb Nightclub | 1 hour ago |
3/3 | 20m 2s | 105 | 93 | The Wolcott Projects | 2 days, 22 hours ago |
2/3 | 20m 2s | 94 | 142 | The Wolcott Projects | 2 days, 23 hours ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
5 | K45iM | 3.66 | 2382 | 118h 41m 53s |
6 | |IF|GameSpy^ | 3.54 | 202 | 14h 13m 9s |
7 | SageArt | 3.45 | 828 | 36h 8m 56s |
8 | SpesOOPS | 3.28 | 387 | 31h 51m 53s |
9 | gl1tch | 3.25 | 2196 | 209h 23m 20s |
10 | Imppan | 3.11 | 117 | 18h 34m 13s |
11 | Bootson | 3.04 | 0 | 809h 47m 17s |
12 | MrLizard | 2.91 | 0 | 240h 26m 3s |
13 | K | 2.83 | 0 | 41h 56m 3s |
14 | ir | 2.78 | 0 | 15h 11m 41s |
Message