Denver
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #6669 |
| Rating | N/A (3.15) |
| Total Epic points | 0 points |
| Total score | -6 points |
| Rounds played | 1 rounds |
| Time played | 16m 7s |
| First seen | 2 years, 5 months ago |
| Last seen | 2 years, 5 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.5
3 kills
Score/Min
-0.37
16m 7s
Score/Rounds
-6.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
3 kills |
|
|
6 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
1 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
2 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 87 fired |
| Longest kill | 9.29 m |
| Teamkills | 3 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
CS Gas
|
2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang
|
2s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
10m 50s | 3 | 87 | 5 | 8 | 3 | 9.29 m | 5.75% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 5s | 17 | -5 | A-Bomb Nightclub | 2 years, 5 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 6665 | Skamrad | N/A | 0 | 7m 10s |
| 6666 | John_Garik | N/A | 0 | 6m 42s |
| 6667 | DUTCH | N/A | 93 | 2h 17m 2s |
| 6668 | ELITE | N/A | 1 | 19m 58s |
| 6669 | Denver | N/A | 0 | 16m 7s |
| 6670 | Victor31 | N/A | 0 | 4m 4s |
| 6671 | BRATOK | N/A | 0 | 9h 8m 56s |
| 6672 | bratok2 | N/A | 0 | 28m 5s |
| 6673 | Oushen | N/A | 0 | 4m 43s |
| 6674 | WadS | N/A | 0 | 5m 40s |
Message


