Tomba
Last equipment
General information
Server | BS |
Country | |
Position | #6648 |
Rating | N/A (-0.99) |
Total Epic points | 0 points |
Total score | 33 points |
Rounds played | 8 rounds |
Time played | 1h 9m 18s |
First seen | 9 months, 1 week ago |
Last seen | 8 months, 3 weeks ago |
Owner | None |
Wins/Losts
0.4
2 wins
Arrests/Arrested
0.22
2 arrests
Kills/Deaths
0.52
29 kills
Score/Min
0.48
1h 9m 18s
Score/Rounds
4.12
8 rounds
All time statistics
Rounds won | 2 rounds |
Rounds lost | 5 rounds |
Rounds tie | 1 rounds |
Kills | 29 kills |
Deaths | 56 deaths |
Highest score | 12 points |
Suicides | 0 suicides |
Arrests | 2 arrests |
Arrested | 9 arrested |
Kill streak | 12 kills |
Arrest streak | 2 arrests |
Death streak | 21 deaths |
Best kill streak | 3 kills |
Best arrest streak | 1 arrests |
Shots | 966 fired |
Longest kill | 14.9 m |
Teamkills | 1 kills |
Team peppersprays | 0 sprays |
Team tases | 0 tases |
Team beanbags | 0 beanbags |
Team gasses | 0 gasses |
Team flashes | 0 flashes |
Arrest kills | 0 kills |
Started votes | 0 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
9mm SMG | 38m 26s | 29 | 882 | 45 | 7 | 2 | 60.84 m | 5.1% |
Taser Stun Gun | 54s | 0 | 1 | 1 | 0 | 0 | 0.0 m | 100.0% |
Stinger | 11m 55s | 0 | 75 | 18 | 13 | 0 | 0.0 m | 24.0% |
Shotgun | 15s | 0 | 4 | 0 | 0 | 0 | 0.0 m | 0.0% |
Zip-cuffs | 26s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang | 32s | 0 | 4 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
3/3 | 20m 5s | 81 | 134 | A-Bomb Nightclub | 8 months, 3 weeks ago |
3/3 | 20m 5s | 173 | 104 | Food Wall Restaurant | 9 months ago |
1/3 | 20m 9s | 97 | 138 | Food Wall Restaurant | 9 months ago |
3/3 | 20m 5s | 93 | 83 | A-Bomb Nightclub | 9 months ago |
2/3 | 20m 5s | 119 | 115 | A-Bomb Nightclub | 9 months ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
6644 | GenteCon | N/A | 0 | 9m 7s |
6645 | br | N/A | 5 | 23m 37s |
6646 | APIGOR_911MAH | N/A | 0 | 21m 13s |
6647 | APIGOR_11MAH | N/A | 0 | |
6648 | Tomba | N/A | 0 | 1h 9m 18s |
6649 | Snickers | N/A | 66 | 40m 12s |
6650 | Denbo | N/A | 1044 | 37h 19m 42s |
6651 | zima | N/A | 0 | 2m 4s |
6652 | disasterpiece | N/A | 36 | 2h 39m 11s |
6653 | GRABARZ | N/A | 0 | 1h 48m 38s |
Message