RamS
aka:
|||ALPHA|||PROF
OliviyA
Jumbo_NAB
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #6578 |
| Rating | N/A (-2.32) |
| Total Epic points | 0 points |
| Total score | 3 points |
| Rounds played | 1 rounds |
| Time played | 5m 57s |
| First seen | 2 years, 6 months ago |
| Last seen | 2 years, 6 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.43
3 kills
Score/Min
0.5
5m 57s
Score/Rounds
3.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
3 kills |
|
|
7 deaths |
|
|
3 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
1 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
5 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 47 fired |
| Longest kill | 3.43 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Stinger
|
1m 32s | 0 | 14 | 2 | 2 | 0 | 0.0 m | 14.29% |
Suppressed 9mm SMG
|
2m 17s | 3 | 33 | 5 | 0 | 0 | 3.43 m | 15.15% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 20m 5s | 125 | 85 | The Wolcott Projects | 2 years, 6 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 6574 | Menso | N/A | 0 | 7m 40s |
| 6575 | OoooloooO | N/A | 0 | 15m 24s |
| 6576 | brobaganfo | N/A | 23 | 1h 8m 21s |
| 6577 | JOAO | N/A | 0 | 22m 33s |
| 6578 | RamS | N/A | 0 | 5m 57s |
| 6579 | Leegam | N/A | 0 | 4m 26s |
| 6580 | 14514 | N/A | 0 | 1h 2m 59s |
| 6581 | jovan | N/A | 0 | 6m 52s |
| 6582 | Mark | N/A | 0 | 28m 15s |
| 6583 | Sharps | N/A | 0 | 54m 36s |
Message
