mogmir
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #6347 |
| Rating | N/A (2.6) |
| Total Epic points | 0 points |
| Total score | -3 points |
| Rounds played | 1 rounds |
| Time played | 3m 47s |
| First seen | 2 years, 7 months ago |
| Last seen | 2 years, 7 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.0
0 kills
Score/Min
-0.79
3m 47s
Score/Rounds
-3.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 1 rounds |
|
|
0 kills |
|
|
1 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
1 arrested |
|
|
0 kills |
|
|
0 arrests |
|
|
1 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 0 arrests |
| Shots | 1 fired |
| Longest kill | 0.0 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Colt Python
|
29s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt Accurized Rifle
|
1m 19s | 0 | 1 | 0 | 1 | 1 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 7s | 134 | 134 | The Wolcott Projects | 2 years, 7 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 6343 | Player_ | N/A | 0 | 31m 3s |
| 6344 | OCP | N/A | 5 | 59m 45s |
| 6345 | Dma | N/A | 0 | 4h 2m 45s |
| 6346 | Pohyi | N/A | 0 | 2h 13m 31s |
| 6347 | mogmir | N/A | 0 | 3m 47s |
| 6348 | hasan50521 | N/A | 0 | 19m 8s |
| 6349 | HOTPERCHIKINHISDICK | N/A | 0 | 19m 55s |
| 6350 | BrokenAss | N/A | 0 | 5m 47s |
| 6351 | MYDICKIS_INFLAMES | N/A | 0 | 19m 55s |
| 6352 | BrokenItalianAss | N/A | 12 | 32m 13s |
Message

