term
Last equipment
General information
Server | BS |
Country | |
Position | #14 |
Rating | 3.08 |
Total Epic points | 0 points |
Total score | 72377 points |
Rounds played | 2741 rounds |
Time played | 575h 50m 26s |
First seen | 2 years, 1 month ago |
Last seen | 18 hours, 26 minutes ago |
Owner | None |
Wins/Losts
0.76
1139 wins
Arrests/Arrested
1.6
10794 arrests
Kills/Deaths
0.49
20805 kills
Score/Min
2.09
575h 50m 26s
Score/Rounds
26.41
2741 rounds
All time statistics
Rounds won | 1139 rounds |
Rounds lost | 1497 rounds |
Rounds tie | 98 rounds |
Kills | 20805 kills |
Deaths | 42543 deaths |
Highest score | 128 points |
Suicides | 9 suicides |
Arrests | 10794 arrests |
Arrested | 6731 arrested |
Kill streak | 5815 kills |
Arrest streak | 3708 arrests |
Death streak | 12207 deaths |
Best kill streak | 17 kills |
Best arrest streak | 10 arrests |
Shots | 366413 fired |
Longest kill | 24.33 m |
Teamkills | 761 kills |
Team peppersprays | 6 sprays |
Team tases | 573 tases |
Team beanbags | 3 beanbags |
Team gasses | 0 gasses |
Team flashes | 33 flashes |
Arrest kills | 51 kills |
Started votes | 0 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Zip-cuffs | 25h 1m 54s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger | 55h 21m 47s | 76 | 30597 | 12115 | 4012 | 32 | 375.06 m | 39.6% |
AK-47 Machinegun | 224h 31m 27s | 20372 | 320103 | 31003 | 2706 | 825 | 18534.94 m | 9.69% |
Cobra Stun Gun | 107h 51m 15s | 0 | 14193 | 7452 | 389 | 0 | 0.0 m | 52.5% |
Shotgun | 12m 26s | 2 | 349 | 3 | 4 | 1 | 1.22 m | 0.86% |
Flashbang | 18m 49s | 0 | 286 | 33 | 20 | 0 | 0.0 m | 11.54% |
Pepper Spray | 13m 1s | 0 | 143 | 44 | 5 | 0 | 0.0 m | 30.77% |
Mark 19 Semi-Automatic Pistol | 1m 7s | 2 | 15 | 2 | 0 | 0 | 4.94 m | 13.33% |
9mm Handgun | 20m 25s | 16 | 228 | 33 | 6 | 2 | 29.72 m | 14.47% |
Toolkit | 3m | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Taser Stun Gun | 2h 4m 15s | 0 | 394 | 178 | 14 | 0 | 0.0 m | 45.18% |
Less Lethal Shotgun | 28m 33s | 0 | 90 | 29 | 2 | 0 | 0.0 m | 32.22% |
Colt Python | 3m 2s | 0 | 12 | 0 | 2 | 1 | 0.0 m | 0.0% |
9mm SMG | 2m 38s | 0 | 3 | 2 | 0 | 0 | 0.0 m | 66.67% |
M1911 Handgun | 38s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Baby Size | 39 | 0 |
Recon Camera | 7 | 0 |
Armored Shield | 2 | 0 |
Respawn | 5 | 0 |
Sentry Gun | 1 | 0 |
Lethal Trap | 1 | 0 |
UAV Helicopter | 1 | 0 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
2/3 | 19m 59s | 116 | 129 | A-Bomb Nightclub | 18 hours, 26 minutes ago |
3/3 | 20m | 69 | 88 | Food Wall Restaurant | 1 day, 15 hours ago |
2/3 | 20m | 141 | 97 | Food Wall Restaurant | 1 day, 16 hours ago |
1/3 | 20m 8s | 157 | 159 | The Wolcott Projects | 2 days, 15 hours ago |
2/3 | 19m 59s | 74 | 165 | Food Wall Restaurant | 4 days, 16 hours ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
10 | K45iM | 3.67 | 2269 | 109h 56m 35s |
11 | ar | 3.5 | 189 | 21h 46m 56s |
12 | Maybe | 3.46 | 202 | 10h 55m 34s |
13 | GameSpy^ | 3.38 | 286 | 37h 36m 46s |
14 | term | 3.08 | 0 | 575h 50m 26s |
15 | null | 3.08 | 70 | 11h 43m 37s |
16 | Bootson | 3.04 | 0 | 712h 2m 32s |
17 | r | 3.04 | 0 | 15h 50m 39s |
18 | ax | 3.0 | 0 | 89h 41m 46s |
19 | blah | 2.9 | 346 | 85h 35m 8s |
Message