PIDOR
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #5706 |
| Rating | N/A (10.0) |
| Total Epic points | 0 points |
| Total score | -5 points |
| Rounds played | 5 rounds |
| Time played | 31m |
| First seen | 2 years, 10 months ago |
| Last seen | 2 weeks, 4 days ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.12
4 kills
Score/Min
-0.16
31m
Score/Rounds
-1.0
5 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 5 rounds |
| Rounds tie | 0 rounds |
|
|
4 kills |
|
|
34 deaths |
|
|
1 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
3 arrested |
|
|
4 kills |
|
|
0 arrests |
|
|
30 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 177 fired |
| Longest kill | 9.63 m |
| Teamkills | 3 kills |
| Team peppersprays | 0 sprays |
| Team tases | 1 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Cobra Stun Gun
|
2m 55s | 0 | 6 | 2 | 1 | 0 | 0.0 m | 33.33% |
CS Gas
|
4s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
M4 Super90
|
1m 15s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
6m 42s | 2 | 54 | 3 | 1 | 1 | 11.83 m | 5.56% |
9mm Machine Pistol
|
11s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Zip-cuffs
|
19s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine
|
1m 4s | 0 | 56 | 2 | 0 | 0 | 0.0 m | 3.57% |
AK-47 Machinegun
|
5m 58s | 0 | 52 | 2 | 4 | 2 | 0.0 m | 3.85% |
Nova Pump
|
3m 24s | 2 | 7 | 2 | 0 | 0 | 8.58 m | 28.57% |
Flashbang
|
13s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
Toolkit
|
9s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Gal Sub-machinegun
|
54s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 8s | 1 | 26 | The Wolcott Projects | 2 weeks, 4 days ago |
| 2/3 | 15m 45s | -5 | 18 | Food Wall Restaurant | 3 weeks ago |
| 3/3 | 20m 6s | 11 | 63 | A-Bomb Nightclub | 2 years, 10 months ago |
| 2/3 | 20m 6s | -6 | 47 | A-Bomb Nightclub | 2 years, 10 months ago |
| 2/3 | 20m 6s | -6 | 47 | A-Bomb Nightclub | 2 years, 10 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 5702 | Brynoo | N/A | 0 | 2m 27s |
| 5703 | shirtokiya | N/A | 0 | 18m 52s |
| 5704 | Felix | N/A | 67 | 1h 42m 58s |
| 5705 | FixMagNum | N/A | 0 | 23m 1s |
| 5706 | PIDOR | N/A | 0 | 31m |
| 5707 | ARH | N/A | 0 | 38m 43s |
| 5708 | Mohanned | N/A | 0 | 17m 14s |
| 5709 | ned2 | N/A | 0 | 26m 41s |
| 5710 | MrScratch | N/A | 0 | 6h 8m 10s |
| 5711 | JO | N/A | 0 | 3m |
Message









