Player
aka:
PussyEater
cockbiter
UNNASTELLAR
qRage
cocksucker
<RF>FallOut
CEKC_B_TPYCAX
Flea
CBETA_C_TABO_CBETA
Davay
Cameraman
CAMEL
Killer_
Last equipment
General information
Server | BS |
Country | |
Position | #38 |
Rating | 0.12 |
Total Epic points | 0 points |
Total score | 4870 points |
Rounds played | 556 rounds |
Time played | 101h 8m |
First seen | 2 years, 2 months ago |
Last seen | 4 hours, 24 minutes ago |
Owner | None |
Wins/Losts
0.62
205 wins
Arrests/Arrested
0.46
467 arrests
Kills/Deaths
0.57
3501 kills
Score/Min
0.8
101h 8m
Score/Rounds
8.76
556 rounds
All time statistics
Rounds won | 205 rounds |
Rounds lost | 328 rounds |
Rounds tie | 22 rounds |
Kills | 3501 kills |
Deaths | 6191 deaths |
Highest score | 79 points |
Suicides | 2 suicides |
Arrests | 467 arrests |
Arrested | 1023 arrested |
Kill streak | 1131 kills |
Arrest streak | 227 arrests |
Death streak | 2402 deaths |
Best kill streak | 19 kills |
Best arrest streak | 5 arrests |
Shots | 73322 fired |
Longest kill | 22.39 m |
Teamkills | 310 kills |
Team peppersprays | 0 sprays |
Team tases | 47 tases |
Team beanbags | 14 beanbags |
Team gasses | 70 gasses |
Team flashes | 65 flashes |
Arrest kills | 11 kills |
Started votes | 19 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Stinger | 9h 38m 45s | 6 | 4087 | 1469 | 460 | 5 | 35.28 m | 35.94% |
Cobra Stun Gun | 4h 28m 48s | 0 | 836 | 449 | 30 | 0 | 0.0 m | 53.71% |
Less Lethal Shotgun | 1h 58m 38s | 0 | 343 | 107 | 10 | 0 | 0.0 m | 31.2% |
Shotgun | 14m 9s | 5 | 198 | 8 | 6 | 1 | 1.77 m | 4.04% |
Zip-cuffs | 1h 41m 44s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine | 8h 27m 52s | 487 | 9545 | 850 | 172 | 50 | 615.78 m | 8.91% |
CS Gas | 1h 3m 8s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang | 1h 27m 13s | 0 | 760 | 116 | 41 | 0 | 0.0 m | 15.26% |
5.7x28mm Submachine Gun | 3h 24m 50s | 194 | 4549 | 328 | 92 | 19 | 252.17 m | 7.21% |
9mm SMG | 18h 39m 21s | 1376 | 25294 | 2480 | 337 | 87 | 1271.85 m | 9.8% |
5.56mm Light Machine Gun | 1h 50m 12s | 103 | 4847 | 159 | 54 | 15 | 130.56 m | 3.28% |
Mark 19 Semi-Automatic Pistol | 45m 28s | 39 | 492 | 58 | 10 | 5 | 86.87 m | 11.79% |
9mm Handgun | 35m 23s | 18 | 302 | 33 | 23 | 6 | 56.98 m | 10.93% |
Gal Sub-machinegun | 55m 7s | 49 | 971 | 88 | 24 | 5 | 111.13 m | 9.06% |
Colt Python | 34m 14s | 15 | 110 | 18 | 6 | 3 | 44.29 m | 16.36% |
Suppressed 9mm SMG | 5h 45m 19s | 466 | 8398 | 818 | 131 | 24 | 438.25 m | 9.74% |
AK-47 Machinegun | 9h 11m 23s | 517 | 9821 | 747 | 159 | 62 | 654.88 m | 7.61% |
9mm Machine Pistol | 12m 25s | 7 | 378 | 16 | 6 | 0 | 19.35 m | 4.23% |
.45 SMG | 38m 16s | 18 | 303 | 35 | 9 | 1 | 55.39 m | 11.55% |
Toolkit | 4m 3s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
C2 (x3) | 3m 14s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Optiwand | 1m 1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
GB36s Assault Rifle | 1h 13m 33s | 25 | 1099 | 46 | 21 | 5 | 41.52 m | 4.19% |
Colt Accurized Rifle | 51m 1s | 16 | 276 | 21 | 9 | 5 | 54.53 m | 7.61% |
M4 Super90 | 1h 18m 10s | 66 | 449 | 124 | 29 | 3 | 76.25 m | 27.62% |
VIP Colt M1911 Handgun | 1m 56s | 0 | 16 | 0 | 0 | 0 | 0.0 m | 0.0% |
Nova Pump | 28m 33s | 18 | 93 | 30 | 10 | 2 | 36.12 m | 32.26% |
Taser Stun Gun | 1h 20m 51s | 0 | 123 | 45 | 5 | 0 | 0.0 m | 36.59% |
The Detonator | 2m 28s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
40mm Grenade Launcher | 22s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Pepper-ball | 7s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
M1911 Handgun | 4m 57s | 1 | 32 | 3 | 9 | 3 | 14.03 m | 9.38% |
Door Wedge | 1m 12s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Kill streak rewards
Name | Times deployed | Kills |
---|---|---|
Heal Health points | 18 | 0 |
Armor | 8 | 0 |
Suicide | 2 | 0 |
Baby Size | 13 | 0 |
Recon Camera | 3 | 0 |
Armored Shield | 1 | 0 |
Sentry Gun | 4 | 2 |
Grenade Launcher | 1 | 0 |
Stealth Suit | 3 | 0 |
Stun Trap | 3 | 0 |
UAV Helicopter | 3 | 9 |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
1/3 | 20m 8s | 0 | 0 | A-Bomb Nightclub | 4 hours, 24 minutes ago |
3/3 | 6m 35s | 0 | 0 | The Wolcott Projects | 4 hours, 46 minutes ago |
1/3 | 20m 8s | 147 | 130 | Food Wall Restaurant | 7 hours, 19 minutes ago |
3/3 | 20m | 167 | 79 | A-Bomb Nightclub | 7 hours, 40 minutes ago |
3/3 | 18m 58s | 3 | 26 | Food Wall Restaurant | 1 day, 1 hour ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
34 | Anubis | 0.73 | 0 | 12h 3m 34s |
35 | Vlad1994 | 0.66 | 0 | 35h 42m 45s |
36 | Loser | 0.53 | 0 | 118h 57m 59s |
37 | Retard | 0.52 | 0 | 272h 25m 14s |
38 | Player | 0.12 | 0 | 101h 8m |
39 | Tenshi | N/A | 753 | 7h 9m 17s |
40 | AligatoR | N/A | 20 | 1h 15m 50s |
41 | Lady | N/A | 0 | 549h 59m 2s |
42 | faka | N/A | 219 | 123h 53m 22s |
43 | Stalin | N/A | 1481 | 24h 3m 7s |
Message