DJ_Danilllka
aka:
VIP
Last equipment
General information
Server | BS |
Country | |
Position | #4491 |
Rating | N/A (-0.4) |
Total Epic points | 0 points |
Total score | 21 points |
Rounds played | 3 rounds |
Time played | 29m 14s |
First seen | 1 year, 1 month ago |
Last seen | 1 year ago |
Owner | None |
Wins/Losts
0.5
1 wins
Arrests/Arrested
0.5
3 arrests
Kills/Deaths
0.36
9 kills
Score/Min
0.72
29m 14s
Score/Rounds
7.0
3 rounds
All time statistics
Rounds won | 1 rounds |
Rounds lost | 2 rounds |
Rounds tie | 0 rounds |
Kills | 9 kills |
Deaths | 25 deaths |
Highest score | 20 points |
Suicides | 0 suicides |
Arrests | 3 arrests |
Arrested | 6 arrested |
Kill streak | 3 kills |
Arrest streak | 2 arrests |
Death streak | 9 deaths |
Best kill streak | 2 kills |
Best arrest streak | 2 arrests |
Shots | 175 fired |
Longest kill | 5.17 m |
Teamkills | 1 kills |
Team peppersprays | 0 sprays |
Team tases | 0 tases |
Team beanbags | 0 beanbags |
Team gasses | 0 gasses |
Team flashes | 0 flashes |
Arrest kills | 0 kills |
Started votes | 0 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
Zip-cuffs | 56s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Stinger | 8m 10s | 0 | 35 | 8 | 2 | 0 | 0.0 m | 22.86% |
AK-47 Machinegun | 9m 5s | 8 | 134 | 15 | 1 | 1 | 5.17 m | 11.19% |
Shotgun | 2s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
Cobra Stun Gun | 1m 13s | 0 | 5 | 5 | 0 | 0 | 0.0 m | 100.0% |
CS Gas | 2m 4s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
1/3 | 20m 9s | 73 | 94 | A-Bomb Nightclub | 1 year ago |
1/3 | 20m 9s | 15 | 27 | The Wolcott Projects | 1 year, 1 month ago |
3/3 | 20m 6s | 20 | 22 | A-Bomb Nightclub | 1 year, 1 month ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
4487 | LFDK | N/A | 0 | 24m 35s |
4488 | playalone | N/A | 0 | 39m 44s |
4489 | lfkd145 | N/A | 0 | 41m 18s |
4490 | ka7ba | N/A | 115 | 1h 38m 6s |
4491 | DJ_Danilllka | N/A | 0 | 29m 14s |
4492 | ROckoSiFredi | N/A | 0 | 12s |
4493 | r | N/A | 0 | 15h 50m 39s |
4494 | 3l14srl | N/A | 0 | 30m 6s |
4495 | Dr_No | N/A | 0 | 19m 45s |
4496 | tails | N/A | 0 | 20m 16s |
Message