ShambleS19802
aka:
ShambleS1980
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #4404 |
| Rating | N/A (3.77) |
| Total Epic points | 0 points |
| Total score | -3 points |
| Rounds played | 2 rounds |
| Time played | 6m 37s |
| First seen | 3 years, 1 month ago |
| Last seen | 2 years, 6 months ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.0
0 kills
Score/Min
-0.45
6m 37s
Score/Rounds
-1.5
2 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
0 kills |
|
|
9 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
0 kills |
|
|
0 arrests |
|
|
9 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 0 arrests |
| Shots | 18 fired |
| Longest kill | 0.0 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Flashbang
|
1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt Python
|
34s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
1m 5s | 0 | 18 | 2 | 2 | 1 | 0.0 m | 11.11% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 16m 42s | 15 | 16 | Qwik Fuel Convenience Store | 2 years, 6 months ago |
| 1/3 | 27m 29s | 61 | 53 | -EXP- Drug Lab | 3 years, 1 month ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 4400 | UBP|v1p | N/A | 15 | 13m 25s |
| 4401 | UBP| | N/A | 0 | 6s |
| 4402 | BORREGO | N/A | 0 | 5m 57s |
| 4403 | wtF^Samurai | N/A | 48 | 1h 17m 28s |
| 4404 | ShambleS19802 | N/A | 0 | 6m 37s |
| 4405 | ninja | N/A | 288 | 11h 52m 11s |
| 4406 | Olympic | N/A | 0 | 1m 33s |
| 4407 | Turbonayob | N/A | 0 | 1m 55s |
| 4408 | Hoptank | N/A | 0 | 22m 52s |
| 4409 | Shin | N/A | 0 | 21m 16s |
Message


