bmwe36
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #4394 |
| Rating | N/A (3.9) |
| Total Epic points | 0 points |
| Total score | -1 points |
| Rounds played | 1 rounds |
| Time played | 4m 59s |
| First seen | 3 years, 1 month ago |
| Last seen | 3 years, 1 month ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
1.0
2 kills
Score/Min
-0.2
4m 59s
Score/Rounds
-1.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
2 kills |
|
|
2 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
1 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 27 fired |
| Longest kill | 2.74 m |
| Teamkills | 1 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
9mm SMG
|
1m 30s | 1 | 26 | 3 | 0 | 0 | 2.74 m | 11.54% |
Cobra Stun Gun
|
1m 31s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 8s | 29 | 39 | A-Bomb Nightclub | 3 years, 1 month ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 4390 | Telisis | N/A | 0 | 21m 42s |
| 4391 | Bartowski | N/A | 35 | 45m 34s |
| 4392 | SWAT | N/A | 0 | 1h 17m 44s |
| 4393 | ZWAT | N/A | 0 | 5m 22s |
| 4394 | bmwe36 | N/A | 0 | 4m 59s |
| 4395 | AmandaSunflower | N/A | 730 | 19h 16m 55s |
| 4396 | fallintoyourdarkness | N/A | 0 | 6h 7s |
| 4397 | AndreaTheMoonshiner | N/A | 6 | 49m 32s |
| 4398 | AlabamaSweet | N/A | 3 | 1h 3m 57s |
| 4399 | vlad | N/A | 0 | 1h 8m |
Message

