abai
aka:
APRIL22
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #4076 |
| Rating | N/A (-4.7) |
| Total Epic points | 0 points |
| Total score | 1 points |
| Rounds played | 1 rounds |
| Time played | 3m 48s |
| First seen | 3 years, 3 months ago |
| Last seen | 3 years, 3 months ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.17
1 kills
Score/Min
0.26
3m 48s
Score/Rounds
1.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
6 deaths |
|
|
1 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
4 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 11 fired |
| Longest kill | 0.0 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Flashbang
|
6s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
M1911 Handgun
|
59s | 0 | 10 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt Accurized Rifle
|
2m 14s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 9s | 64 | 32 | A-Bomb Nightclub | 3 years, 3 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 4072 | AAAAAAAAA | N/A | 426 | 7h 56m 17s |
| 4073 | JoseArcadioMorales | N/A | 0 | 27m 24s |
| 4074 | TouchThis | N/A | 1543 | 34h 45m 37s |
| 4075 | withgodallposssible | N/A | 0 | 2h 4m 20s |
| 4076 | abai | N/A | 0 | 3m 48s |
| 4077 | APRIL22 | N/A | 0 | 3m 34s |
| 4078 | mhn | N/A | 0 | 17m 24s |
| 4079 | Niko | N/A | 0 | 15m 43s |
| 4080 | NikoBelic | N/A | 0 | 19m 37s |
| 4081 | |||EY||| | N/A | 0 | 27m 56s |
Message


