Malda2
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #14 |
| Rating | N/A (-0.25) |
| Total Epic points | 0 points |
| Total score | 1 points |
| Rounds played | 1 rounds |
| Time played | 2m |
| First seen | 4 years, 2 months ago |
| Last seen | 4 years, 2 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.5
1 kills
Score/Min
0.5
2m
Score/Rounds
1.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
2 deaths |
|
|
1 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
2 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 27 fired |
| Longest kill | 5.52 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Cobra Stun Gun
|
1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
CS Gas
|
25s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
1m 7s | 1 | 27 | 3 | 0 | 0 | 5.52 m | 11.11% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 7s | 55 | 85 | A-Bomb Nightclub | 4 years, 2 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 10 | |TAT|H|UNT_FitCoach | N/A | 0 | 5h 12m 28s |
| 11 | dan | N/A | 0 | 359h 18m 7s |
| 12 | ARRET | N/A | 700 | 31h 20m 49s |
| 13 | pow | N/A | 0 | 1h 47m 39s |
| 14 | Malda2 | N/A | 0 | 2m |
| 15 | w | N/A | 0 | 3h 25m 52s |
| 16 | Kopik | N/A | 0 | 12m 31s |
| 17 | Artkolbaser | N/A | 0 | 2h 39m 31s |
| 18 | Greeb | N/A | 3425 | 182h 55m 21s |
| 19 | TinnyMantana | N/A | 0 | 10m 48s |
Message


