A_Edition_V22
aka:
A_Edition_V2
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #3876 |
| Rating | N/A (-3.41) |
| Total Epic points | 0 points |
| Total score | 10 points |
| Rounds played | 1 rounds |
| Time played | 12m 48s |
| First seen | 3 years, 3 months ago |
| Last seen | 3 years, 3 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.2
2 arrests
Kills/Deaths
0.0
0 kills
Score/Min
0.78
12m 48s
Score/Rounds
10.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
0 kills |
|
|
0 deaths |
|
|
10 points |
|
|
0 suicides |
|
|
2 arrests |
|
|
10 arrested |
|
|
0 kills |
|
|
1 arrests |
|
|
0 deaths |
| Best kill streak | 0 kills |
| Best arrest streak | 1 arrests |
| Shots | 15 fired |
| Longest kill | 0.0 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Zip-cuffs
|
31s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Taser Stun Gun
|
10m 33s | 0 | 15 | 4 | 0 | 0 | 0.0 m | 26.67% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 20m 6s | 220 | 125 | Food Wall Restaurant | 3 years, 3 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 3872 | KeanuReeves | N/A | 0 | 42m 20s |
| 3873 | radii2 | N/A | 0 | 12m 35s |
| 3874 | killer | N/A | 0 | 8m 1s |
| 3875 | GamersTV | N/A | 0 | 19m |
| 3876 | A_Edition_V22 | N/A | 0 | 12m 48s |
| 3877 | acab | N/A | 0 | 5m 39s |
| 3878 | SGSouP | N/A | 0 | 27m 17s |
| 3879 | Xago | N/A | 0 | 19m 46s |
| 3880 | Dinkerdoo | N/A | 0 | 11m 51s |
| 3881 | Knigh | N/A | 0 | 1h 10m 39s |
Message

