RomanianRussianCigan
aka:
UltraEgo
LetsCleanUp
SuckMe
SugiPula
SugiPulaCigan
wtF^Panda
Panda
Pro
SaD|Halaj
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #3073 |
| Rating | N/A (1.99) |
| Total Epic points | 0 points |
| Total score | -5 points |
| Rounds played | 3 rounds |
| Time played | 6m 32s |
| First seen | 3 years, 6 months ago |
| Last seen | 3 years, 6 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.17
1 kills
Score/Min
-0.77
6m 32s
Score/Rounds
-1.67
3 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 3 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
6 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
6 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 83 fired |
| Longest kill | 6.86 m |
| Teamkills | 2 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 4 gasses |
| Team flashes | 1 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
9mm SMG
|
35s | 1 | 81 | 1 | 39 | 2 | 6.86 m | 1.23% |
Zip-cuffs
|
31s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
CS Gas
|
38s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Flashbang
|
3s | 0 | 2 | 0 | 1 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 9s | 140 | 201 | A-Bomb Nightclub | 3 years, 6 months ago |
| 1/3 | 20m 9s | 140 | 201 | A-Bomb Nightclub | 3 years, 6 months ago |
| 2/3 | 3m 46s | 33 | 37 | The Wolcott Projects | 3 years, 6 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 3069 | T90M_Shooting_in_Bogdy_Ass | N/A | 0 | 19m 53s |
| 3070 | Ambassador | N/A | 0 | 35m 43s |
| 3071 | SugiPulaCigan | N/A | 8 | 8m 41s |
| 3072 | fratmutedme | N/A | 0 | 3m 44s |
| 3073 | RomanianRussianCigan | N/A | 0 | 6m 32s |
| 3074 | Zatox | N/A | 0 | 5s |
| 3075 | kissme | N/A | 0 | 13m 42s |
| 3076 | youtuberbogdy | N/A | 0 | 19m 40s |
| 3077 | wtF^Panda | N/A | 0 | 7m 56s |
| 3078 | pls | N/A | 1 | 5m 22s |
Message



