KompotGaySonOfABitch
aka:
infeKtedDicK
KompotMySon
KompotIzATrueHomo
Player
riff
gl1tch
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #2031 |
| Rating | N/A (2.43) |
| Total Epic points | 0 points |
| Total score | 14 points |
| Rounds played | 1 rounds |
| Time played | 8m 15s |
| First seen | 3 years, 9 months ago |
| Last seen | 3 years, 9 months ago |
| Owner | None |
Wins/Losts
1.0
1 wins
Arrests/Arrested
2.0
2 arrests
Kills/Deaths
0.22
4 kills
Score/Min
1.7
8m 15s
Score/Rounds
14.0
1 rounds
All time statistics
| Rounds won | 1 rounds |
| Rounds lost | 0 rounds |
| Rounds tie | 0 rounds |
|
|
4 kills |
|
|
18 deaths |
|
|
14 points |
|
|
0 suicides |
|
|
2 arrests |
|
|
1 arrested |
|
|
2 kills |
|
|
1 arrests |
|
|
12 deaths |
| Best kill streak | 2 kills |
| Best arrest streak | 1 arrests |
| Shots | 39 fired |
| Longest kill | 11.29 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Stinger
|
1s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Suppressed 9mm SMG
|
1m 37s | 4 | 39 | 5 | 0 | 0 | 11.29 m | 12.82% |
Zip-cuffs
|
2m 49s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 3/3 | 20m 6s | 76 | 157 | A-Bomb Nightclub | 3 years, 9 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 2027 | CAOS2 | N/A | 0 | 6m 44s |
| 2028 | CAOS | N/A | 0 | 7m 55s |
| 2029 | 867 | N/A | 0 | 26m 6s |
| 2030 | KompotMySon | N/A | 0 | 42s |
| 2031 | KompotGaySonOfABitch | N/A | 0 | 8m 15s |
| 2032 | KompotIzATrueHomo | N/A | 0 | 14m 34s |
| 2033 | AjbutBootson | N/A | 9 | 19m 38s |
| 2034 | Guess | N/A | 0 | 32m 53s |
| 2035 | DontFretItsAJ | N/A | 0 | 37m 33s |
| 2036 | Spurs | N/A | 738 | 39h 32m 42s |
Message


