meys
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #1842 |
| Rating | N/A (2.15) |
| Total Epic points | 1 points |
| Total score | 1 points |
| Rounds played | 1 rounds |
| Time played | 3m 20s |
| First seen | 3 years, 9 months ago |
| Last seen | 3 years, 9 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
1.0
1 kills
Score/Min
0.3
3m 20s
Score/Rounds
1.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
1 kills |
|
|
0 deaths |
|
|
1 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
0 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
0 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 18 fired |
| Longest kill | 7.04 m |
| Teamkills | 0 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 0 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Flashbang
|
5s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
Cobra Stun Gun
|
7s | 0 | 2 | 0 | 0 | 0 | 0.0 m | 0.0% |
9mm SMG
|
2m 10s | 1 | 15 | 2 | 0 | 0 | 7.04 m | 13.33% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 1/3 | 20m 10s | 23 | 13 | A-Bomb Nightclub | 3 years, 9 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 1838 | bl00dy | N/A | 31 | 54m 7s |
| 1839 | MURAD | N/A | 0 | 3m 42s |
| 1840 | Gulyas | N/A | 0 | 48m 13s |
| 1841 | armata | N/A | 0 | 1h 47m 28s |
| 1842 | meys | N/A | 1 | 3m 20s |
| 1843 | l | N/A | 8 | 2h 30m 21s |
| 1844 | Lion777 | N/A | 0 | 31m 50s |
| 1845 | ppppp | N/A | 5 | 8m 41s |
| 1846 | olegan | N/A | 0 | 4m 15s |
| 1847 | PigeonPoo | N/A | 0 | 2m 58s |
Message


