KiborgUbiycha
aka:
bullet28
Last equipment
General information
| Server | BS |
| Country |
|
| Position | #1785 |
| Rating | N/A (10.0) |
| Total Epic points | 0 points |
| Total score | -1 points |
| Rounds played | 1 rounds |
| Time played | 9m 54s |
| First seen | 3 years, 9 months ago |
| Last seen | 3 years, 9 months ago |
| Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.29
5 kills
Score/Min
-0.1
9m 54s
Score/Rounds
-1.0
1 rounds
All time statistics
| Rounds won | 0 rounds |
| Rounds lost | 1 rounds |
| Rounds tie | 0 rounds |
|
|
5 kills |
|
|
17 deaths |
|
|
0 points |
|
|
0 suicides |
|
|
0 arrests |
|
|
2 arrested |
|
|
1 kills |
|
|
0 arrests |
|
|
8 deaths |
| Best kill streak | 1 kills |
| Best arrest streak | 0 arrests |
| Shots | 137 fired |
| Longest kill | 4.91 m |
| Teamkills | 2 kills |
| Team peppersprays | 0 sprays |
| Team tases | 0 tases |
| Team beanbags | 0 beanbags |
| Team gasses | 0 gasses |
| Team flashes | 0 flashes |
| Arrest kills | 1 kills |
| Started votes | 0 votes |
| Violations spawn-nade rule | 0 times |
| Violations spawn-kill rule | 0 times |
Weapons and equipments
| Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
|---|---|---|---|---|---|---|---|---|
Flashbang
|
18s | 0 | 6 | 0 | 0 | 0 | 0.0 m | 0.0% |
.45 SMG
|
7m 53s | 5 | 131 | 8 | 6 | 2 | 4.91 m | 6.11% |
Last rounds
| Round | Time | Swat | Suspects | Map | Date |
|---|---|---|---|---|---|
| 2/3 | 20m 7s | 181 | 85 | A-Bomb Nightclub | 3 years, 9 months ago |
Neighbours
| # | Name | Rating | Epic Points | Time played |
|---|---|---|---|---|
| 1781 | h2b | N/A | 0 | 23m 41s |
| 1782 | Palach | N/A | 0 | 20m 30s |
| 1783 | SanyaSniper | N/A | 0 | 8m 55s |
| 1784 | Callofduty | N/A | 0 | 32m 32s |
| 1785 | KiborgUbiycha | N/A | 0 | 9m 54s |
| 1786 | yeezus | N/A | 0 | 8m 59s |
| 1787 | Dr3ams | N/A | 1 | 4m 26s |
| 1788 | A_Edition_V2 | N/A | 0 | 52m 21s |
| 1789 | mmmmmmmmmmmmm | N/A | 0 | 5m 17s |
| 1790 | Camper | N/A | 28 | 4h 33m 25s |
Message

