__
Last equipment
General information
Server | BS |
Country | |
Position | #1182 |
Rating | N/A (-53.84) |
Total Epic points | 0 points |
Total score | 0 points |
Rounds played | 3 rounds |
Time played | 17m 52s |
First seen | 1 year, 12 months ago |
Last seen | 1 year, 12 months ago |
Owner | None |
Wins/Losts
0.0
0 wins
Arrests/Arrested
0.0
0 arrests
Kills/Deaths
0.16
3 kills
Score/Min
0.0
17m 52s
Score/Rounds
0.0
3 rounds
All time statistics
Rounds won | 0 rounds |
Rounds lost | 2 rounds |
Rounds tie | 1 rounds |
Kills | 3 kills |
Deaths | 19 deaths |
Highest score | 1 points |
Suicides | 0 suicides |
Arrests | 0 arrests |
Arrested | 7 arrested |
Kill streak | 2 kills |
Arrest streak | 0 arrests |
Death streak | 11 deaths |
Best kill streak | 1 kills |
Best arrest streak | 0 arrests |
Shots | 84 fired |
Longest kill | 7.87 m |
Teamkills | 1 kills |
Team peppersprays | 0 sprays |
Team tases | 0 tases |
Team beanbags | 0 beanbags |
Team gasses | 0 gasses |
Team flashes | 0 flashes |
Arrest kills | 0 kills |
Started votes | 0 votes |
Violations spawn-nade rule | 0 times |
Violations spawn-kill rule | 0 times |
Weapons and equipments
Weapon | Time used | Kills | Shots | Hits | Teamhits | Teamkills | Distance | Accuracy |
---|---|---|---|---|---|---|---|---|
.45 SMG | 2m 47s | 0 | 3 | 0 | 0 | 0 | 0.0 m | 0.0% |
VIP Colt M1911 Handgun | 7s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
GB36s Assault Rifle | 2m 45s | 1 | 24 | 2 | 0 | 0 | 2.01 m | 8.33% |
5.7x28mm Submachine Gun | 1m 14s | 0 | 0 | 0 | 0 | 0 | 0.0 m | 0.0% |
Colt M4A1 Carbine | 1m 39s | 1 | 30 | 1 | 0 | 0 | 7.87 m | 3.33% |
5.56mm Light Machine Gun | 4m 32s | 1 | 26 | 2 | 2 | 1 | 1.66 m | 7.69% |
Taser Stun Gun | 57s | 0 | 1 | 0 | 0 | 0 | 0.0 m | 0.0% |
Last rounds
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
3/3 | 20m 6s | 2 | 61 | A-Bomb Nightclub | 1 year, 12 months ago |
3/3 | 20m 6s | 2 | 61 | A-Bomb Nightclub | 1 year, 12 months ago |
2/3 | 20m 7s | 9 | 9 | A-Bomb Nightclub | 1 year, 12 months ago |
Neighbours
# | Name | Rating | Epic Points | Time played |
---|---|---|---|---|
1178 | Y_P | N/A | 0 | 9h 20m 31s |
1179 | tomar | N/A | 0 | 3h 20m 58s |
1180 | Dwarsboom | N/A | 559 | 11h 9m |
1181 | SLiMSHaKY | N/A | 34 | 40m 23s |
1182 | __ | N/A | 0 | 17m 52s |
1183 | NOOB | N/A | 304 | 17h 35m 50s |
1184 | tomar2 | N/A | 35 | 28m 23s |
1185 | Officer1 | N/A | 0 | 2m 57s |
1186 | BustaRhymes | N/A | 20 | 25m 42s |
1187 | korekkkk | N/A | 0 | 6m 5s |
Message