Bootson
aka: Bootson2 OmG|Boobson Player
Last equipment
General information
Server BS
Country
Position #97
Rating N/A (3.03)
Total Epic points 0 points
Total score 115940 points
Rounds played 8020 rounds
Time played 967h 30m 26s
First seen 2 years, 11 months ago
Last seen 2 weeks ago
Owner None
Wins/Losts
1.02
3123 wins
Arrests/Arrested
1.78
18831 arrests
Kills/Deaths
0.32
23325 kills
Score/Min
2.0
967h 30m 26s
Score/Rounds
14.46
8020 rounds
All time statistics
Rounds won 3123 rounds
Rounds lost 3069 rounds
Rounds tie 1817 rounds
Kills 23325 kills
Deaths 71818 deaths
Highest score 171 points
Suicides 43 suicides
Arrests 18831 arrests
Arrested 10569 arrested
Kill streak 7750 kills
Arrest streak 6031 arrests
Death streak 24924 deaths
Best kill streak 16 kills
Best arrest streak 10 arrests
Shots 461668 fired
Longest kill 25.89 m
Teamkills 439 kills
Team peppersprays 1 sprays
Team tases 264 tases
Team beanbags 7 beanbags
Team gasses 244 gasses
Team flashes 251 flashes
Arrest kills 37 kills
Started votes 290 votes
Violations spawn-nade rule 0 times
Violations spawn-kill rule 0 times
Weapons and equipments
Weapon Time used Kills Shots Hits Teamhits Teamkills Distance Accuracy
Stinger 273h 21m 18s 324 129969 61710 11037 63 1762.93 m 47.48%
Zip-cuffs 40h 39m 7s 0 0 0 0 0 0.0 m 0.0%
AK-47 Machinegun 99h 19m 3s 7944 103499 11719 583 206 9752.74 m 11.32%
Cobra Stun Gun 100h 10m 47s 0 13253 8342 156 0 0.0 m 62.94%
Flashbang 6h 17m 58s 0 3390 1437 141 0 0.0 m 42.39%
Shotgun 1h 49m 43s 44 1773 85 1 1 17.44 m 4.79%
9mm SMG 156h 36m 6s 13708 197271 24766 1219 309 18102.8 m 12.55%
CS Gas 6h 7m 26s 0 0 0 0 0 0.0 m 0.0%
Mark 19 Semi-Automatic Pistol 3h 38m 40s 314 1833 414 3 0 304.86 m 22.59%
M4 Super90 11m 30s 15 77 17 1 1 29.48 m 22.08%
Suppressed 9mm SMG 17m 4s 12 228 25 0 0 24.62 m 10.96%
Toolkit 8m 40s 0 0 0 0 0 0.0 m 0.0%
9mm Machine Pistol 4m 5s 5 170 24 0 0 3.68 m 14.12%
Taser Stun Gun 2h 50m 37s 0 424 188 7 0 0.0 m 44.34%
9mm Handgun 33m 36 296 58 1 0 62.01 m 19.59%
Less Lethal Shotgun 1h 40m 47s 0 659 324 13 0 0.0 m 49.17%
Nova Pump 36m 41s 62 135 82 0 0 37.23 m 60.74%
Colt M4A1 Carbine 49m 46s 75 829 134 2 1 53.84 m 16.16%
GB36s Assault Rifle 9m 37s 15 350 32 0 0 11.72 m 9.14%
.45 SMG 2m 28s 5 41 6 0 0 10.28 m 14.63%
5.7x28mm Submachine Gun 3m 10s 4 35 8 0 0 12.09 m 22.86%
Colt Accurized Rifle 10m 54s 14 102 22 0 0 24.39 m 21.57%
Gal Sub-machinegun 3h 39m 14s 257 4144 665 30 6 299.3 m 16.05%
M1911 Handgun 7m 6s 8 61 9 0 0 28.57 m 14.75%
Door Wedge 4s 0 0 0 0 0 0.0 m 0.0%
Pepper-ball 3m 56s 0 115 37 1 0 0.0 m 32.17%
5.56mm Light Machine Gun 30m 30s 36 2793 64 2 0 27.43 m 2.29%
Pepper Spray 23m 35s 0 180 114 1 0 0.0 m 63.33%
Colt Python 5m 14s 17 41 23 0 0 9.99 m 56.1%
Kill streak rewards
Name Times deployed Kills
Heal Health points 37 0
Armor 52 0
Baby Size 58 0
Recon Camera 3 0
Armored Shield 23 0
Respawn 9 0
Sentry Gun 18 16
Grenade Launcher 5 0
Stealth Suit 6 0
Stun Trap 4 0
Lethal Trap 6 2
UAV Helicopter 10 26
Last rounds
Round Time Swat Suspects Map Date
2/3 20m 4s 0 0 Food Wall Restaurant 2 weeks ago
1/3 20m 8s 0 0 Food Wall Restaurant 2 weeks ago
3/3 20m 4s 0 0 The Wolcott Projects 2 weeks ago
2/3 20m 4s 0 0 The Wolcott Projects 2 weeks ago
1/3 20m 9s 0 0 The Wolcott Projects 2 weeks ago
Neighbours
# Name Rating Epic Points Time played
93 Torlik N/A 0 30m 48s
94 WJF N/A 0 2h 5m 9s
95 InTurBo N/A 1 3m 22s
96 A_Edition_V2 N/A 0 8m 59s
97 Bootson N/A 0 967h 30m 26s
98 Tomal N/A 0 7m 49s
99 Nele N/A 0 12h 14m 19s
100 RFToxaSnip N/A 0 1h 17m 36s
101 sandstorm N/A 0 18m 57s
102 Pro N/A 0 383h 42m 54s
Super mega Epic Site
Made with by Greeb
© 2022-2025