Top players
# | Flag | Name | Rating |
---|---|---|---|
1 | 2077 | 3.86 | |
2 | wtF^Panda | 3.84 | |
3 | MB | 3.81 | |
4 | Greeb | 3.75 | |
5 | K45iM | 3.66 | |
6 | |IF|GameSpy^ | 3.54 | |
7 | SageArt | 3.45 | |
8 | SpesOOPS | 3.28 | |
9 | gl1tch | 3.25 | |
10 | Imppan | 3.11 |
Online Epic users
Loading...
Server:
BS
Loading Server Viewer...
Loading...
Rounds reports
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
2/3 | 20m 2s | 11 | 14 | A-Bomb Nightclub | 9 minutes ago |
1/3 | 20m 8s | 5 | 13 | A-Bomb Nightclub | 30 minutes ago |
3/3 | 20m 3s | 0 | 0 | -EXP- Drug Lab | 16 hours, 51 minutes ago |
2/3 | 20m 2s | 0 | 0 | -EXP- Drug Lab | 17 hours, 11 minutes ago |
1/3 | 20m 8s | 0 | 0 | -EXP- Drug Lab | 17 hours, 32 minutes ago |
Ban list
Flag | Name | IP Address | Banned by | Date |
---|---|---|---|---|
Olivia | 46.187.xx.xx | Gavr | 6 months ago | |
SNIKERS | 91.207.xx.xx | Gavr (WebAdmin) | 9 months ago | |
~ManualIPBan | 122.161.xx.xx | Gavr (WebAdmin) | 9 months, 3 weeks ago | |
newname | 178.66.xx.xx | Gavr (WebAdmin) | 10 months ago | |
martino | 93.40.xx.xx | Gavr (WebAdmin) | 10 months, 1 week ago |
Last seen Epic users
Loading...
Message