Top players
# | Flag | Name | Rating |
---|---|---|---|
1 | bobinator(SCARED) | 5.46 | |
2 | wtF^Panda | 3.88 | |
3 | 20 | 3.87 | |
4 | Greeb | 3.82 | |
5 | Bootson2 | 3.7 | |
6 | Mh | 3.7 | |
7 | Maybe | 3.6 | |
8 | WestCoast|Conan | 3.54 | |
9 | ar | 3.27 | |
10 | term | 3.1 |
Online Epic users
Loading...
Help Greeb with graduation project
I need your help guys to justify the requirements for my graduation project (the project is www.epics.top)
Please complete the survey at the link
Server:
BS
Loading Server Viewer...
Loading...
Rounds reports
Round | Time | Swat | Suspects | Map | Date |
---|---|---|---|---|---|
2/3 | 20m | 85 | 56 | Food Wall Restaurant | 5 hours, 34 minutes ago |
1/3 | 20m 8s | 43 | 85 | Food Wall Restaurant | 5 hours, 55 minutes ago |
3/3 | 20m | 25 | 102 | The Wolcott Projects | 6 hours, 16 minutes ago |
2/3 | 20m | 58 | 66 | The Wolcott Projects | 6 hours, 37 minutes ago |
1/3 | 20m 8s | 130 | 142 | The Wolcott Projects | 6 hours, 57 minutes ago |
Ban list
Flag | Name | IP Address | Banned by | Date |
---|---|---|---|---|
Olivia | 46.187.xx.xx | Gavr | 3 months, 3 weeks ago | |
SNIKERS | 91.207.xx.xx | Gavr (WebAdmin) | 6 months, 3 weeks ago | |
~ManualIPBan | 122.161.xx.xx | Gavr (WebAdmin) | 7 months, 2 weeks ago | |
newname | 178.66.xx.xx | Gavr (WebAdmin) | 7 months, 2 weeks ago | |
martino | 93.40.xx.xx | Gavr (WebAdmin) | 8 months ago |
Last seen Epic users
Loading...
Message